2016 Fall Swiss Tournament Players
Name | Country | |
---|---|---|
1 | Lotus | China |
2 | Christopher Day | Canada |
3 | A Cheng | China |
4 | Ace Ryan Sy | Phillipines |
5 | Benjamin Newbry | US of A |
6 | Freddy Ramirez | Old Mexico |
7 | Qiqi | China |
8 | Marc | France |
9 | Xu Hang | China |
Name | Country | |
---|---|---|
10 | Krassen Mitev | Bulgaria |
11 | Le Yun | China |
12 | Fany | China |
13 | Moanisse | Morocco |
14 | Pat | Brazil |
15 | Ivano Nastasi | Italia |
16 | Stephen Holtom | UK |
17 | Gilles | France |
18 | Frank | China |
19 | Tim | USA |
Challenger Bracket | Name | Country |
---|---|---|
1 | Mike | UK |
2 | Elliot | UK |
3 | Remi | France |
4 | Miguel | Sweden |
5 | Will | USA |
6 | Aizat | Kyrgyzstan |
7 | Justin | Florida |
8 | Thomas | New Jersey |
SWISS TOURNAMENT STANDINGS
Round 1
10.10.2016Round 2
10.24.2016Round 3
11.7.2016Round 4
11.21.2016Round 5
12.5.2016Round 6
12.19.2016Final Results
. . . .
10.10.2016Round 2
10.24.2016Round 3
11.7.2016Round 4
11.21.2016Round 5
12.5.2016Round 6
12.19.2016Final Results
. . . .
Round 1 Standings
Standings | ||||
---|---|---|---|---|
No. | Name | Feder | Score | Buch. |
1 | Chris | Can | 1 | 0 |
2 | Ben | USA | 1 | 0 |
3 | Qiqi | CHN | 1 | 0 |
4 | XuHang | CHN | 1 | 0 |
5 | LeYun | CHN | 1 | 0 |
7 | Pat | BRA | 1 | 0 |
8 | A Cheng | CHN | 0.5 | 0.5 |
9 | Freddy | MEX | 0.5 | 0.5 |
6 | Marc | FRA | 0.5 | 0.5 |
13 | Moanisse | MOR | 0.5 | 0.5 |
10 | Stephen | ENG | 0.5 | 0.5 |
11 | Frank | CHN | 0.5 | 0.5 |
12 | Lotus | CHN | 0 | 1 |
14 | Ace | PHI | 0 | 1 |
15 | Krassen | BUL | 0 | 1 |
16 | Fany | CHN | 0 | 1 |
17 | Ivano | ITA | 0 | 1 |
18 | Gilles | FRA | 0 | 1 |
Round 2 Standings
Standings | ||||
---|---|---|---|---|
No. | Name | Feder | Score | Buch. |
1 | Xu Hang | CHN | 2 | 2 |
2 | Qiqi | CHN | 2 | 1 |
3 | Chris | CAN | 2 | 2 |
4 | A Cheng | CHN | 1.5 | 2 |
5 | Moanisse | MOR | 1.5 | 2 |
6 | Freddy | MEX | 1.5 | 1 |
7 | Pat | BRA | 1 | 3 |
8 | Lotus | CHN | 1 | 2 |
9 | Ben | USA | 1 | 2 |
10 | Krassen | BUL | 1 | 2 |
11 | LeYun | CHN | 1 | 2 |
12 | Ace | PHI | 1 | 1 |
13 | Stephen | UK | 0.5 | 3 |
14 | Marc | FRA | 0.5 | 2 |
15 | Frank | CHN | 0.5 | 2 |
16 | Gilles | FRA | 0 | 3 |
17 | Fany | CHN | 0 | 2 |
18 | Ivano | ITA | 0 | 2 |
19 | Tim | USA | 0 | 0 |
Challenger | ||||
1 | Mike | UK | 2 | 2 |
2 | Remi | FRA | 2 | 1 |
3 | Elliott | UK | 1 | 3 |
4 | Will | USA | 1 | 3 |
5 | Miguel | SWE | 1 | 1 |
6 | Justin | USA | 1 | 1 |
7 | Aizat | KYR | 0 | 3 |
8 | Thomas | USA | 0 | 3 |
Round 3 standings
Standings | |||||
---|---|---|---|---|---|
No. | Name | Feder | Score | M-Buch. | Buch. |
1 | Qiqi | CHN | 3 | 3 | 3 |
2 | Xu Hang | CHN | 2.5 | 4 | 5 |
3 | Moanisse | MOR | 2.5 | 3.5 | 5 |
4 | Lotus | CHN | 2 | 3.5 | 4.5 |
5 | Le Yun | CHN | 2 | 3 | 4 |
6 | Krassen | BUL | 2 | 3 | 3 |
7 | Chris | CAN | 2 | 5 | 7 |
8 | ACheng | CHN | 2 | 5 | 5.5 |
9 | Freddy | MEX | 1.5 | 3 | 3.5 |
10 | Marc | FRA | 1.5 | 3 | 3.5 |
11 | Pat | BRA | 1 | 5 | 6 |
12 | Ben | USA | 1 | 4.5 | 4.5 |
13 | Fany | CHN | 1 | 4 | 4 |
14 | Ace | PHI | 1 | 3 | 3 |
15 | Tim | USA | 1 | 1 | 1 |
16 | Stephen | UK | 0.5 | 3.5 | 5 |
17 | Frank | CHN | 0.5 | 3 | 4 |
18 | Gilles | FRA | 0 | 5 | 5 |
19 | Ivano | ITA | 0 | 2 | 3 |
Challenger | |||||
1 | Mike | UK | 3 | 3 | 4 |
2 | Remi | FRA | 2 | 4.5 | 4.5 |
3 | Justin | USA | 2 | 2.5 | 2.5 |
4 | Elliott | UK | 1.5 | 4 | 5.5 |
5 | Miguel | SWE | 1.5 | 2.5 | 3.5 |
6 | Will | USA | 1 | 5 | 6.5 |
7 | Thomas | USA | 1 | 4.5 | 4.5 |
8 | Aizat | KYR | 0 | 4 | 5 |
Round 4 standings
Standings | |||||
---|---|---|---|---|---|
No. | Name | Feder | Score | M-Buch. | Buch. |
1 | Qiqi | CHN | 3.5 | 6.5 | 6.5 |
2 | Le Yun | CHN | 3 | 7 | 9 |
3 | Chris | CAN | 3 | 9 | 11 |
4 | Xu Hang | CHN | 2.5 | 7.5 | 9.5 |
5 | Moanisse | MOR | 2.5 | 6.5 | 6.5 |
6 | Freddy | MEX | 2.5 | 6 | 6.5 |
7 | ACheng | CHN | 2.5 | 8.5 | 10 |
8 | Lotus | CHN | 2 | 7.5 | 9.5 |
9 | Ben | USA | 2 | 6.5 | 7.5 |
10 | Krassen | BUL | 2 | 6.5 | 6.5 |
11 | Fany | CHN | 2 | 6 | 6.5 |
12 | Ace | PHI | 2 | 4.5 | 5.5 |
13 | Stephen | UK | 1.5 | 6.5 | 7.5 |
14 | Marc | FRA | 1.5 | 6 | 6.5 |
15 | Pat | BRA | 1 | 7.5 | 9 |
16 | Ivano | ITA | 1 | 6 | 6 |
17 | Tim | USA | 1 | 3 | 3 |
18 | Frank | CHN | 0.5 | 6 | 7 |
19 | Gilles | FRA | 0 | 6.5 | 6.5 |
Challenger | |||||
1 | Mike | UK | 4 | 6.5 | 8 |
2 | Remi | FRA | 3 | 7.5 | 7.5 |
3 | Miguel | SWE | 2.5 | 4.5 | 4.5 |
4 | Justin | USA | 2 | 6 | 6 |
5 | Elliott | UK | 1.5 | 9.5 | 11.5 |
6 | Will | USA | 1.5 | 8.5 | 10 |
7 | Thomas | USA | 1.5 | 8 | 8 |
8 | Aizat | KYR | 0 | 7.5 | 9 |
round 6 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Leyun | CHN | 4.5 | 4 | 18 | 20.5 |
2 | Ben | USA | 4 | 4 | 17 | 18 |
3 | Chris | CAN | 4 | 3 | 18.5 | 20.5 |
4 | Xu Hang | CHN | 4 | 3 | 17.5 | 19 |
5 | Qiqi | CHN | 3.5 | 3 | 17 | 18 |
6 | Freddy | MEX | 3.5 | 3 | 12 | 12 |
7 | Marc | FRA | 3.5 | 3 | 11.5 | 12.5 |
8 | Acheng | CHN | 3.5 | 1 | 17.5 | 19 |
9 | Ace | PHI | 3 | 3 | 12.5 | 13.5 |
10 | Moanisse | MOR | 3 | 2 | 15 | 18.5 |
11 | Fany | CHN | 3 | 2 | 13.5 | 14.5 |
12 | Lotus | CHN | 2.5 | 2 | 18.5 | 21.5 |
13 | Krassen | BUL | 2 | 2 | 9.5 | 9.5 |
14 | Tim | USA | 2 | 2 | 6.5 | 6.5 |
15 | Stephen | UK | 1.5 | 0 | 14.5 | 14.5 |
16 | Frank | CHN | 1.5 | 0 | 13 | 13 |
17 | Ivano | ITA | 1 | 1 | 13 | 13 |
18 | Gilles | FRA | 1 | 1 | 11 | 11 |
19 | Pat | BRA | 1 | 1 | 13.5 | 13.5 |
Challenger | ||||||
1 | Mike | UK | 6 | 6 | ||
2 | Remi | FRA | 4 | 4 | ||
3 | Miguel | SWE | 3.5 | 3 | ||
4 | Elliott | UK | 2.5 | 2 | ||
5 | Thomas | New Joisy | 2 | 2 | ||
6 | Justin | Floreeda | 2 | 2 | ||
7 | Will | USA | 1.5 | 1 | ||
8 | Aizat | KYR | 0 | 0 |
round 6 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Leyun | CHN | 4.5 | 4 | 18 | 20.5 |
2 | Ben | USA | 4 | 4 | 17 | 18 |
3 | Chris | CAN | 4 | 3 | 18.5 | 20.5 |
4 | Xu Hang | CHN | 4 | 3 | 17.5 | 19 |
5 | Qiqi | CHN | 3.5 | 3 | 17 | 18 |
6 | Freddy | MEX | 3.5 | 3 | 12 | 12 |
7 | Marc | FRA | 3.5 | 3 | 11.5 | 12.5 |
8 | Acheng | CHN | 3.5 | 1 | 17.5 | 19 |
9 | Ace | PHI | 3 | 3 | 12.5 | 13.5 |
10 | Moanisse | MOR | 3 | 2 | 15 | 18.5 |
11 | Fany | CHN | 3 | 2 | 13.5 | 14.5 |
12 | Lotus | CHN | 2.5 | 2 | 18.5 | 21.5 |
13 | Krassen | BUL | 2 | 2 | 9.5 | 9.5 |
14 | Tim | USA | 2 | 2 | 6.5 | 6.5 |
15 | Stephen | UK | 1.5 | 0 | 14.5 | 14.5 |
16 | Frank | CHN | 1.5 | 0 | 13 | 13 |
17 | Ivano | ITA | 1 | 1 | 13 | 13 |
18 | Gilles | FRA | 1 | 1 | 11 | 11 |
19 | Pat | BRA | 1 | 1 | 13.5 | 13.5 |
Challenger | ||||||
1 | Mike | UK | 6 | 6 | ||
2 | Remi | FRA | 4 | 4 | ||
3 | Miguel | SWE | 3.5 | 3 | ||
4 | Elliott | UK | 2.5 | 2 | ||
5 | Thomas | New Joisy | 2 | 2 | ||
6 | Justin | Floreeda | 2 | 2 | ||
7 | Will | USA | 1.5 | 1 | ||
8 | Aizat | KYR | 0 | 0 |
Pairings
Round 1
10.10.2016Round 2
10.24.2016Round 3
11.7.2016Round 4
11.21.2016Round 5
12.5.2016
10.10.2016Round 2
10.24.2016Round 3
11.7.2016Round 4
11.21.2016Round 5
12.5.2016
Fall Swiss Round 1 Pairings
White | No. | + : - | Black | No. |
---|---|---|---|---|
Lotus | 1 | 0 : 1 | Xu Hang | 9 |
Krassen | 10 | 0 : 1 | Chris | 2 |
A Cheng | 3 | .5 : .5 | Moanisse | 13 |
Pat | 14 | 1 : 0 | Ace | 4 |
Ben | 5 | 1 : 0 | Ivano | 15 |
Stephen | 16 | .5 : .5 | Freddy | 6 |
Qiqi | 7 | 1 : 0 | Gilles | 17 |
Frank | 18 | .5 : .5 | Marc | 8 |
LeYun | 11 | 1 : 0 | Fany | 12 |
Tim | 19 | 0 : 0 | BYE |
Round 2 Pairings
White | Black | |
---|---|---|
Chris | vs. | LeYun |
Xu Hang | vs. | Ben |
Pat | vs. | Qiqi |
A Cheng | vs. | Stephen |
Freddy | vs. | Frank |
Marc | vs. | Moanisse |
Fany | vs. | Lotus |
Ace | vs. | Ivano |
Gilles | vs. | Krassen |
Tim | vs. | BYE |
Round 3 Pairings
White | Black | |
---|---|---|
Xu Hang | vs. | A Cheng |
Qiqi | vs. | Chris |
Moanisse | vs. | Freddy |
Lotus | vs. | Ace |
Krassen | vs. | Pat |
Ben | vs. | LeYun |
Stephen | vs. | Marc |
Frank | vs. | Tim |
Ivano | vs. | Fany |
Gilles | vs. | BYE |
Challenger | ||
Remi | vs. | Mike |
Elliott | vs. | Miguel |
Will | vs. | Justin |
Aizat | vs. | Thomas |
Round 4 Pairings
White | Black | |
---|---|---|
A Cheng | vs. | Qiqi |
Chris | vs. | Xu Hang |
Freddy | vs. | Krassen |
Le Yun | vs. | Lotus |
Marc | vs. | Ace |
Pat | vs. | Stephen |
Tim | vs. | Ben |
Fany | vs. | Frank |
Ivano | vs. | Gilles |
Moanisse | vs. | BYE |
Challenger | ||
Mike | vs. | Elliott |
Justin | vs. | Remi |
Miguel | vs. | Aizat |
Thomas | vs. | Will |
Round 5 Pairings
White | Black | |
---|---|---|
Qiqi | vs. | Le Yun |
Chris | vs. | Freddy |
Xu Hang | vs. | Moanisse |
A Cheng | vs. | Lotus |
Fany | vs. | Ben |
Ace | vs. | Stephen |
Marc | vs. | Pat |
Tim | vs. | Ivano |
Gilles | vs. | Frank |
Krassen | vs. | BYE |
Challenger | ||
Miguel | vs. | Mike |
Remi | vs. | Will |
Thomas | vs. | Justin |
Aizat | vs. | Elliott |