View the Games:
The Games ofRound 1 The Games ofRound 2 The Games ofRound 3 The Games ofRound 4 The Games ofRound 52016 Swiss Tournament Players
Name | Country | |
---|---|---|
1 | Alex | BUL |
2 | Ben | USA |
3 | Chris | CAN |
4 | Elzat | CHN |
5 | Freddy | MEX |
6 | Ace | PHI |
7 | Acheng | CHN |
8 | Ivano | ITA |
9 | Li Junqi | CHN |
Name | Country | |
---|---|---|
10 | Pat | BRA |
11 | Tom | IRE |
12 | Guillame | FRA |
13 | Elliot | ENG |
14 | Gilles | FRA |
15 | Stephen | ENG |
16 | Frank | CHN |
17 | Justin | USA |
18 | Roushdy | PAL |
Swiss Tournament Standings
Round 1
3.8.2016Round 2
3.15.2016Round 3
3.22.2016Round 4
3.29.2016Round 5
4.5.2016Final Results
4.12.2016
3.8.2016Round 2
3.15.2016Round 3
3.22.2016Round 4
3.29.2016Round 5
4.5.2016Final Results
4.12.2016
Round 1 Standings
Standings | ||||
---|---|---|---|---|
No. | Name | Feder | Score | Buch. |
1 | Alex | BUL | 1 | 0 |
2 | Ben | USA | 1 | 0 |
3 | Chris | CAN | 1 | 0 |
4 | Elzat | CHN | 1 | 0 |
5 | Freddy | MEX | 1 | 0 |
7 | Acheng | CHN | 1 | 0 |
8 | Ivano | ITA | 1 | 0 |
9 | Li Junqi | CHN | 1 | 0 |
6 | Ace | PHI | 0 | 0 |
13 | Elliot | ENG | 0 | 0 |
10 | Pat | BRA | 0 | 1 |
11 | Guillame | FRA | 0 | 1 |
12 | Tom | IRE | 0 | 1 |
14 | Gilles | FRA | 0 | 1 |
15 | Stephen | ENG | 0 | 1 |
16 | Frank | CHN | 0 | 1 |
17 | Justin | USA | 0 | 1 |
18 | Roushdy | PAL | 0 | 1 |
Round 2 Standings
No. | Name | Feder | Score | Buch. | Wins |
---|---|---|---|---|---|
1 | Alex | BUL | 2 | 2.0 | 2 |
4 | Elzat | CHN | 2 | 1.5 | 2 |
2 | Ben | USA | 2 | 1.0 | 2 |
5 | Freddy | MEX | 1.5 | 1.5 | 1 |
3 | Chris | CAN | 1 | 3.0 | 1 |
7 | Acheng | CHN | 1 | 2.5 | 1 |
9 | Li Junqi | CHN | 1 | 2.0 | 1 |
18 | Roushdy | PAL | 1 | 2 | 1 |
14 | Gilles | FRA | 1 | 1.5 | 0 |
8 | Ivano | ITA | 1 | 1.0 | 1 |
10 | Pat | BRA | 1 | 1.0 | 1 |
6 | Ace | PHI | .5 | 2.5 | 0 |
16 | Frank | CHN | .5 | 2.5 | 0 |
15 | Stephen | ENG | .5 | 1.5 | 0 |
11 | Guillame | FRA | 0 | 3.0 | 0 |
13 | Elliot | ENG | 0 | 2.0 | 0 |
12 | Tom | IRE | 0 | 2.0 | 0 |
17 | Justin | USA | 0 | 2.0 | 0 |
Round 3 standings
No. | Name | Feder | Score | Buch. | Wins |
---|---|---|---|---|---|
1 | Alex | BUL | 3 | 4.5 | 3 |
4 | Elzat | CHN | 3 | 4.0 | 3 |
2 | Ben | USA | 2 | 5.0 | 2 |
7 | Acheng | CHN | 2 | 4.0 | 2 |
3 | Chris | CAN | 1.5 | 5.5 | 1 |
16 | Frank | CHN | 1.5 | 5.0 | 1 |
9 | Li Junqi | CHN | 1.5 | 4.5 | 1 |
5 | Freddy | MEX | 1.5 | 4 | 1 |
6 | Ace | PHI | 1.5 | 4 | 0 |
18 | Roushdy | PAL | 1 | 5.5 | 1 |
8 | Ivano | ITA | 1 | 5.0 | 1 |
15 | Stephen | ENG | 1 | 4.0 | 0 |
10 | Pat | BRA | 1 | 3.5 | 1 |
14 | Gilles | FRA | 1 | 3.0 | 0 |
13 | Elliot | ENG | 1 | 2.5 | 1 |
12 | Tom | IRE | 0.5 | 3.5 | 0 |
11 | Guillame | FRA | 0 | 4.5 | 0 |
17 | Justin | USA | 0 | 3.5 | 0 |
Round 4 standings
No. | Name | Feder | Score | Buch. | Wins |
---|---|---|---|---|---|
4 | Elzat | CHN | 4 | 9.0 | 4 |
1 | Alex | BUL | 3 | 9.5 | 3 |
7 | Acheng | CHN | 3 | 6.5 | 3 |
3 | Chris | CAN | 2.5 | 8.5 | 2 |
16 | Frank | CHN | 2.5 | 8.0 | 2 |
9 | Li Junqi | CHN | 2.5 | 6.5 | 2 |
6 | Ace | PHI | 2.5 | 6.5 | 1 |
2 | Ben | USA | 2 | 8.5 | 2 |
15 | Stephen | ENG | 2 | 7.0 | 1 |
5 | Freddy | MEX | 1.5 | 8.5 | 1 |
12 | Tom | IRE | 1.5 | 6.0 | 1 |
8 | Ivano | ITA | 1 | 10.0 | 1 |
18 | Roushdy | PAL | 1 | 8.5 | 1 |
10 | Pat | BRA | 1 | 8.0 | 1 |
13 | Elliot | ENG | 1 | 5.5 | 1 |
14 | Gilles | FRA | 1 | 5.5 | 0 |
11 | Guillame | FRA | 0 | 7.0 | 0 |
17 | Justin | USA | 0 | 6.5 | 0 |
Round 5 standings
No. | Name | Feder | Score | Buch. | Wins |
---|---|---|---|---|---|
1 | Alex | BUL | 4 | 14.0 | 4 |
4 | Elzat | CHN | 4 | 14.0 | 4 |
7 | Acheng | CHN | 4 | 12.5 | 4 |
9 | Li Junqi | CHN | 3.5 | 11.0 | 3 |
2 | Ben | USA | 3 | 12.5 | 3 |
3 | Chris | CAN | 2.5 | 13.5 | 2 |
5 | Freddy | MEX | 2.5 | 12.5 | 2 |
6 | Ace | PHI | 2.5 | 12.5 | 1 |
16 | Frank | CHN | 2.5 | 11.5 | 2 |
15 | Stephen | ENG | 2 | 11.0 | 1 |
13 | Elliot | ENG | 2 | 7.0 | 1 |
14 | Gilles | FRA | 2 | 6.5 | 1 |
12 | Tom | IRE | 1.5 | 10.0 | 1 |
18 | Roushdy | PAL | 1 | 12.0 | 1 |
8 | Ivano | ITA | 1 | 11.5 | 1 |
10 | Pat | BRA | 1 | 11.5 | 1 |
11 | Guillame | FRA | 0 | 11.5 | 0 |
17 | Justin | USA | 0 | 11.0 | 0 |
Final Results Swiss Tournament 2016
No. | Name | Feder | Score | Buch. | Wins |
---|---|---|---|---|---|
4 | Elzat | CHN | 4 | 15.0 | 4 |
1 | Alex | BUL | 4 | 14.0 | 4 |
7 | Acheng | CHN | 4 | 12.5 | 4 |
6 | Ace | PHI | 3.5 | 12.5 | 1 |
9 | Li Junqi | CHN | 3.5 | 11.0 | 3 |
2 | Ben | USA | 3 | 12.5 | 3 |
3 | Chris | CAN | 2.5 | 14.5 | 2 |
5 | Freddy | MEX | 2.5 | 12.5 | 2 |
16 | Frank | CHN | 2.5 | 11.5 | 2 |
12 | Tom | IRE | 2.5 | 11.0 | 1 |
8 | Ivano | ITA | 2 | 11.5 | 2 |
10 | Pat | BRA | 2 | 11.5 | 1 |
15 | Stephen | ENG | 2 | 11.0 | 1 |
13 | Elliot | ENG | 2 | 7.0 | 1 |
14 | Gilles | FRA | 2 | 6.5 | 1 |
18 | Roushdy | PAL | 1 | 13.0 | 1 |
11 | Guillame | FRA | 1 | 11.5 | 0 |
17 | Justin | USA | 0 | 11.0 | 0 |
Pairings
Round 1
3.8.2016Round 2
3.15.2016Round 3
3.22.2016Round 4
3.29.2016Round 5
4.5.2016Make-Up Round 'A'
4.12.2016
3.8.2016Round 2
3.15.2016Round 3
3.22.2016Round 4
3.29.2016Round 5
4.5.2016Make-Up Round 'A'
4.12.2016
Round 1 Pairings
White | No. | + : - | Black | No. |
---|---|---|---|---|
Alex | 1 | 1 : 0 | Roushdy | 18 |
Guillame | 12 | 0 : 1 | Ben | 2 |
Chris | 3 | 1 : 0 | Pat | 10 |
Frank | 16 | 0 : 1 | Elzat | 4 |
Freddy | 5 | 1 : 0 | Gilles | 14 |
Stephen | 15 | 0 : 1 | Acheng | 7 |
Ivano | 8 | 1 : 0 | Tom | 11 |
Justin | 17 | 0 : 1 | LiJunqi | 9 |
Elliot | 13 | 0 : 0 | BYE | |
Ace | 6 | 0 : 0 | BYE |
View the games and download the PGNs here.
Round 2 Pairings
White | Black | |
---|---|---|
Li Junqi | vs. | Alex Karaivanov |
Ben Newbry | vs. | Liu Cheng |
Elzat Yunus | vs. | Chris Day |
Ace Sy | vs. | Freddy Ramirez |
Roushdy | vs. | Elliot |
Gilles | vs. | Guillame |
Pat Liang | vs. | Justin Clairmont |
Stephen Holtom | vs. | Frank Zhang |
Ivano Nastasi | vs. | BYE |
Tom Cooper | vs. | BYE |
Round 3 pairings
White | Black | |
---|---|---|
Alex Karaivanov | vs. | Ben Newbry |
Elzat Yunus | vs. | Ivano Nastasi |
Chris "call it a" Day | vs. | Li Junqi |
Gilles A. | vs. | Ace Sy |
Acheng | vs. | Pat "5 card stud" Liang |
Frank Zhang | vs. | Roushdy |
Tom "Luck of the Irish" Cooper | vs. | Stephen "Luck of the British?" Holtom |
Elliott | vs. | Justin "Negronius Monk" Clairmont |
Guillame | vs. | BYE |
Freddy "Mercury" Ramirez | vs. | BYE |
Round 4 pairings
White | Black | |
---|---|---|
Alex Karaivanov | vs. | Elzat Yunus |
Ben Newbry | vs. | Ace Sy |
Acheng | vs. | Freddy Ramirez |
Ivano Nastasi | vs. | Chris Day |
Li Junqi | vs. | Elliott |
Pat Liang | vs. | Frank Zhang |
Gilles A. | vs. | Tom Cooper |
Roushdy | vs. | Stephen Holtom |
Justin Clairmont | vs. | Guillame |
Round 5 pairings
White | Black | |
---|---|---|
Elzat Yunus | vs. | Acheng |
Chris Day | vs. | Alex Karaivanov |
Frank Zhang | vs. | Li Junqi |
Stephen Holtom | vs. | Ben Newbry |
Freddy Ramirez | vs. | Tom Cooper |
Roushdy | vs. | Ivano Nastasi |
Justin Clairmont | vs. | Gilles A. |
Elliott | vs. | Guillame |
Pat Liang | BYE | |
Ace Sy | BYE |
Make-Up Round Pairings
White | Black | |
---|---|---|
Ace Sy | vs. | Ivano Nastasi |
Pat Liang | vs. | Gilles Aygalenq |
Tom Cooper | vs. | Elliott Hambrook |
Guillame | vs. | Justin Clairmont |