SWISS TOURNAMENT STANDINGS
Players
Round 1
9.9.2019Round 2
9.23.2017Round 3
10.07.2017Round 4
10.21.2017Round 5
11.4.2017Round 6
11.18.2017Round 7
12.2.2017Final Results
. . . .
Round 1
9.9.2019Round 2
9.23.2017Round 3
10.07.2017Round 4
10.21.2017Round 5
11.4.2017Round 6
11.18.2017Round 7
12.2.2017Final Results
. . . .
Name | Country | League Games |
||
---|---|---|---|---|
1 | Lotus | China | Lotus's pgns | |
2 | Leyun | China | Leyun's Pgns | |
3 | Ariel | China | Ariel's Pgns | |
4 | Acheng | China | Acheng's pgns | |
5 | Garry | China | Garry's pgns | |
6 | Ace | Philippines | Ace's pgns | |
7 | Benjamin | USA | Ben's pgns | |
8 | Ben 2 | USA | Ben 2's pgns | |
9 | Cindy | China | Cindy's Pgns |
Name | Country | League Games |
||
---|---|---|---|---|
10 | Mario M. | ESP | Mario M's pgns | |
11 | Luo DeFeng | CHN | Luo's pgns | |
12 | Alex C. | RUS | Alex's pgns | |
13 | Mike C. | UK | ||
14 | Marc | FRA | Marc's pgns | |
15 | Matteo | ITA | ||
16 | Justin | USA | Justin's pgns | |
17 | Philippe | NED | Philippe's pgns | |
18 | Fengfeng | CHN |
Round 1 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Lotus | CHN | 1 | 1 | ||
2 | Leyun | CHN | 1 | 1 | ||
3 | Ariel | CHN | 1 | 1 | ||
4 | Acheng | CHN | 1 | 1 | ||
5 | Garry | CHN | 1 | 1 | ||
6 | Ben | USA | 1 | 1 | ||
7 | Ben 2 | USA | 1 | 1 | ||
8 | Marc | FRA | 1 | 1 | ||
9 | Philippe | NED | 1 | 1 | ||
10 | Ace | PHI | 0 | 0 | ||
11 | Cindy | CHN | 0 | 0 | ||
12 | Mario M. | ESP | 0 | 0 | ||
13 | Luo Defeng | CHN | 0 | 0 | ||
14 | Alex C. | RUS | 0 | 0 | ||
15 | Mike C. | UK | 0 | 0 | ||
16 | Matteo | ITA | 0 | 0 | ||
17 | Justin | USA | 0 | 0 | ||
18 | Cassie | CHN | 0 | 0 |
Round 2 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Acheng | CHN | 2 | 2 | ||
2 | Ben 2 | USA | 2 | 2 | ||
3 | Marc | FRA | 2 | 2 | ||
4 | Leyun | CHN | 1.5 | 1 | ||
5 | Ben | USA | 1.5 | 1 | ||
6 | Lotus | CHN | 1 | 1 | ||
7 | Ariel | CHN | 1 | 1 | ||
8 | Ace | PHI | 1 | 1 | ||
9 | Garry | CHN | 1 | 1 | ||
10 | Cindy | CHN | 1 | 1 | ||
11 | Mike C. | UK | 1 | 1 | ||
12 | Matteo | ITA | 1 | 1 | ||
13 | Philippe | NED | 1 | 1 | ||
14 | Mario M. | ESP | 0.5 | 0 | ||
15 | Alex C. | RUS | 0.5 | 0 | ||
16 | Luo Defeng | CHN | 0 | 0 | ||
17 | Justin | USA | 0 | 0 | ||
18 | Cassie | CHN | 0 | 0 |
Round 3 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Acheng | CHN | 3 | 3 | ||
2 | Leyun | CHN | 2.5 | 2 | ||
3 | Ben | USA | 2.5 | 2 | ||
4 | Lotus | CHN | 2 | 2 | ||
5 | Ben 2 | USA | 2 | 2 | ||
6 | Garry | CHN | 2 | 2 | ||
7 | Marc | FRA | 2 | 2 | ||
8 | Ariel | CHN | 1.5 | 1 | ||
9 | Cindy | CHN | 1.5 | 1 | ||
10 | Alex C. | RUS | 1.5 | 1 | ||
11 | Ace | PHI | 1 | 1 | ||
12 | Mike C. | UK | 1 | 1 | ||
13 | Luo Defeng | CHN | 1 | 1 | ||
14 | Matteo | ITA | 1 | 1 | ||
15 | Philippe | NED | 1 | 1 | ||
16 | Cassie | CHN | 1 | 1 | ||
17 | Mario M. | ESP | 0.5 | 0 | ||
18 | Justin | USA | 0 | 0 |
Round 4 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ben | USA | 3.5 | 3 | 7 | 9 |
2 | Acheng | CHN | 3.5 | 3 | 7 | 8 |
3 | Leyun | CHN | 3 | 2 | 9 | 10 |
4 | Garry | CHN | 3 | 3 | 6.5 | 8.5 |
5 | Lotus | CHN | 2.5 | 2 | 7.5 | 9 |
6 | Alex C. | RUS | 2.5 | 2 | 7 | 8.5 |
7 | Marc | FRA | 2 | 2 | 10 | 12 |
8 | Ben 2 | USA | 2 | 2 | 8.5 | 8.5 |
9 | Matteo | ITA | 2 | 2 | 7.5 | 7.5 |
10 | Ariel | CHN | 2 | 1 | 7 | 8.5 |
11 | Ace | PHI | 2 | 2 | 6.5 | 7.5 |
12 | Luo Defeng | CHN | 2 | 2 | 6.5 | 6.5 |
13 | Cindy | CHN | 1.5 | 1 | 7.5 | 8.5 |
14 | Mario M. | ESP | 1.5 | 1 | 6 | 6 |
15 | Mike C. | UK | 1 | 1 | 8.5 | 9.5 |
16 | Philippe | NED | 1 | 1 | 6 | 7 |
17 | Cassie | CHN | 1 | 1 | 4 | 4 |
18 | Justin | USA | 0 | 0 | 5.5 | 6.5 |
Round 5 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Acheng | CHN | 4.5 | 4 | 13.5 | 15 |
2 | Ben | USA | 3.5 | 3 | 14 | 16 |
3 | Leyun | CHN | 3.5 | 2 | 13.5 | 15 |
4 | Lotus | CHN | 3.5 | 3 | 11.5 | 13.5 |
5 | Garry | CHN | 3.5 | 3 | 11.5 | 13.5 |
6 | Marc | FRA | 3 | 3 | 14.5 | 16.5 |
7 | Ace | PHI | 3 | 3 | 11 | 12.5 |
8 | Matteo | ITA | 3 | 3 | 10.5 | 11.5 |
9 | Alex C. | RUS | 2.5 | 2 | 9 | 10.5 |
10 | Ben 2 | USA | 2 | 2 | 12 | 13 |
11 | Luo Defeng | CHN | 2 | 2 | 12 | 13 |
12 | Ariel | CHN | 2 | 1 | 11 | 13 |
13 | Cindy | CHN | 2 | 1 | 10 | 11.5 |
14 | Mario M. | ESP | 2 | 1 | 10 | 11 |
15 | Mike C. | UK | 1.5 | 1 | 12.5 | 13.5 |
16 | Philippe | NED | 1.5 | 1 | 9 | 10 |
17 | Justin | USA | 1 | 1 | 8 | 8 |
18 | Cassie | CHN | 1 | 1 | 6 | 6 |
Round 6 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Garry | CHN | 4.5 | 4 | 18 | 20 |
2 | Acheng | CHN | 4.5 | 4 | 20 | 22.5 |
3 | Marc | FRA | 4 | 4 | 20.5 | 23.5 |
4 | Ben | USA | 4 | 3 | 19 | 21 |
5 | Lotus | CHN | 4 | 3 | 17.5 | 19.5 |
6 | Ace | PHI | 4 | 4 | 17 | 19 |
7 | Leyun | CHN | 3.5 | 2 | 19.5 | 21.5 |
8 | Alex C. | RUS | 3.5 | 2 | 14.5 | 16.5 |
9 | Matteo | ITA | 3 | 3 | 17 | 18 |
10 | Ariel | CHN | 3 | 2 | 16 | 18 |
11 | Cindy | CHN | 3 | 2 | 15.5 | 17.5 |
12 | Mike C. | UK | 2.5 | 2 | 12.5 | 13.5 |
13 | Philippe | NED | 2.5 | 1 | 9 | 10 |
14 | Ben 2 | USA | 2 | 2 | 18 | 19 |
15 | Luo Defeng | CHN | 2 | 2 | 17 | 18 |
16 | Mario M. | ESP | 2 | 1 | 15.5 | 16.5 |
17 | Justin | USA | 1 | 1 | 8 | 8 |
18 | Cassie | CHN | 1 | 1 | 6 | 6 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Garry | CHN | 5.5 | 5 | 25 | 27.5 |
2 | Acheng | CHN | 5.5 | 5 | 26.5 | 29 |
3 | Lotus | CHN | 5 | 3 | 24 | 27 |
4 | Marc | FRA | 4 | 4 | 28 | 31.5 |
5 | Ben | USA | 4 | 3 | 27.5 | 30 |
6 | Leyun | CHN | 4 | 2 | 26 | 28.5 |
7 | Ace | PHI | 4 | 4 | 25 | 27.5 |
8 | Alex C. | RUS | 4 | 3 | 21.5 | 24 |
9 | Cindy | CHN | 4 | 2 | 21 | 23.5 |
10 | Ariel | CHN | 3.5 | 2 | 23.5 | 26 |
11 | Matteo | ITA | 3.5 | 3 | 22 | 23 |
12 | Luo Defeng | CHN | 3 | 2 | 21.5 | 22.5 |
13 | Mario M. | ESP | 3 | 2 | 22 | 23 |
14 | Ben 2 | USA | 2.5 | 2 | 21.5 | 21.5 |
15 | Mike C. | UK | 2.5 | 2 | 20.5 | 21.5 |
16 | Philippe | NED | 2.5 | 1 | 17.5 | 18.5 |
17 | Justin | USA | 1 | 1 | 12.5 | 12.5 |
18 | Cassie | CHN | 1 | 1 | 9 | 9 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Garry | CHN | 5.5 | 5 | 25 | 27.5 |
2 | Acheng | CHN | 5.5 | 5 | 26.5 | 29 |
3 | Lotus | CHN | 5 | 3 | 24 | 27 |
4 | Marc | FRA | 4 | 4 | 28 | 31.5 |
5 | Ben | USA | 4 | 3 | 27.5 | 30 |
6 | Leyun | CHN | 4 | 2 | 26 | 28.5 |
7 | Ace | PHI | 4 | 4 | 25 | 27.5 |
8 | Alex C. | RUS | 4 | 3 | 21.5 | 24 |
9 | Cindy | CHN | 4 | 2 | 21 | 23.5 |
10 | Ariel | CHN | 3.5 | 2 | 23.5 | 26 |
11 | Matteo | ITA | 3.5 | 3 | 22 | 23 |
12 | Luo Defeng | CHN | 3 | 2 | 21.5 | 22.5 |
13 | Mario M. | ESP | 3 | 2 | 22 | 23 |
14 | Ben 2 | USA | 2.5 | 2 | 21.5 | 21.5 |
15 | Mike C. | UK | 2.5 | 2 | 20.5 | 21.5 |
16 | Philippe | NED | 2.5 | 1 | 17.5 | 18.5 |
17 | Justin | USA | 1 | 1 | 12.5 | 12.5 |
18 | Cassie | CHN | 1 | 1 | 9 | 9 |
Pairings
Round 1
9.11.2017Round 2
9.25.2017Round 3
10.09.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017
9.11.2017Round 2
9.25.2017Round 3
10.09.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017
Round 1 pairings
White | Black | |
---|---|---|
Lotus | vs. | Mario M. |
Luo Defeng | vs. | Leyun |
Ariel | vs. | Alex C. |
Mike C. | vs. | Acheng |
Ben | vs. | Matteo |
Justin | vs. | Ben 2 |
Philippe | vs. | Fengfeng |
Late Games | /Makeups | |
Garry | vs. | Cindy |
Marc | vs. | Ace |
Round 2 pairings
White | Black | |
---|---|---|
Leyun | vs. | Ben |
Ben 2 | vs. | Ariel |
Garry | vs. | Marc |
Cindy | vs. | Philippe |
Cassie | vs. | Mike |
Late Games | /Makeups | |
Acheng | vs. | Lotus |
Ace | vs. | Luo Defeng |
Matteo | vs. | Justin |
Alex | vs. | Mario |
Round 3 pairings
White | Black | |
---|---|---|
Ben | vs. | Ben 2 |
Matteo | vs. | Garry |
Philippe | vs. | Alex |
Late Games | /Makeups | |
Marc | vs. | Acheng |
Leyun | vs. | Mike |
Lotus | vs. | Ace |
Ariel | vs. | Cindy |
Mario | vs. | Luo Defeng |
Justin | vs. | Cassie |
Round 5 pairings
White | Black | |
---|---|---|
Ben | vs. | Acheng |
Leyun | vs. | Garry |
Ariel | vs. | Marc |
Matteo | vs. | Ben 2 |
Cindy | vs. | Mario |
Philippe | vs. | Mike |
Justin | vs. | Amir |
Late Games | /Makeups | |
Luo Defeng | vs. | Lotus |
Alex | vs. | Ace |
Round 5 pairings
White | Black | |
---|---|---|
Ben | vs. | Acheng |
Leyun | vs. | Garry |
Ariel | vs. | Marc |
Matteo | vs. | Ben 2 |
Cindy | vs. | Mario |
Philippe | vs. | Mike |
Justin | vs. | Amir |
Late Games | /Makeups | |
Luo Defeng | vs. | Lotus |
Alex | vs. | Ace |
Round 6 pairings
White | Black | |
---|---|---|
Leyun | vs. | Marc |
Alex | vs. | Luo Defeng |
Mario | vs. | Ariel |
Ben 2 | vs. | Cindy |
Mike | vs. | Justin |
Philippe | vs. | Christos |
Late Games | Makeups | |
Garry | vs. | Acheng |
Lotus | vs. | Ben |
Ace | vs. | Matteo |
Round 7 pairings
White | Black | |
---|---|---|
Ben | vs. | Garry |
Marc | vs. | Lotus |
Alex | vs. | Leyun |
Matteo | vs. | Ariel |
Mike | vs. | Cindy |
Mario | vs. | Philippe |
Justin | vs. | Luo Defeng |
Late Games | Makeups | |
Acheng | vs. | Ace |
Ben 2 | vs. | BYE |