SWISS TOURNAMENT STANDINGS
Players
Round 1
9.14.2020Round 2
9.28.2020Round 3
10.05.2020Round 4
10.19.2020Round 5
10.26.2020Round 6
11.09.2020Round 7
11.16.2020Round 8
11.30.2020Round 9
12.07.2020Final Results
. . . .
Round 1
9.14.2020Round 2
9.28.2020Round 3
10.05.2020Round 4
10.19.2020Round 5
10.26.2020Round 6
11.09.2020Round 7
11.16.2020Round 8
11.30.2020Round 9
12.07.2020Final Results
. . . .
Name | Country | League Games |
||
---|---|---|---|---|
1 | Dmitriy | UKR | ||
2 | Acheng | CHN | Acheng's pgns | |
3 | Lotus | CHN | Lotus's pgns | |
4 | Marc | FRA | Marc's pgns | |
5 | Benjamin | USA | Ben's pgns | |
6 | Ace | PHI | Ace's pgns | |
7 | Alex C. | RUS | Alex's pgns | |
8 | Ariel | CHN | Ariel's pgns | |
9 | Matteo | ITA | Matteo’s pgns | |
10 | Luo DeFeng | CHN | Luo's pgns | |
11 | Mario M. | ESP | Mario M's pgns | |
12 | Joseph | CHN | ||
13 | Angel | CHN |
Name | Country | League Games |
||
---|---|---|---|---|
14 | Mario F. | DEU | Mario F's pgns | |
15 | Ben 2 | USA | Ben 2's pgns | |
16 | Jurat | CHN | Jurat’s pgns | |
17 | Siyu | DEU | ||
18 | Mike C. | UK | Mike C’s pgns | |
19 | Alex M. | ESP | Alex M’s pgns | |
20 | Gelo | PHI | ||
21 | Stephen | UK | Stephen's pgns | |
22 | Christos | GRE | Christos' pgns | |
23 | Yaou Wu | SWE | ||
24 | Luke Tong | CHN | ||
25 | Tony Li | CHN | ||
26 | Jerey | CHN |
Round 1 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 1 | 1 | ||
2 | Lotus | CHN | 1 | 1 | ||
3 | Marc | FRA | 1 | 1 | ||
4 | Ben | USA | 1 | 1 | ||
5 | Ace | PHI | 1 | 1 | ||
6 | Ariel | CHN | 1 | 1 | ||
7 | Mario M. | ESP | 1 | 1 | ||
8 | Joseph | CHN | 1 | 1 | ||
9 | Angel | CHN | 1 | 1 | ||
10 | Ben 2 | USA | 1 | 1 | ||
11 | Yaou Wu | SWE | 1 | 1 | ||
12 | Luke Tong | CHN | 1 | 1 | ||
13 | Alex C. | RUS | 0.5 | 0 | ||
14 | Stephen | UK | 0.5 | 0 | ||
15 | Acheng | CHN | 0 | 0 | ||
16 | Matteo | ITA | 0 | 0 | ||
17 | Luo Defeng | CHN | 0 | 0 | ||
18 | Mario F. | GER | 0 | 0 | ||
19 | Siyu | GER | 0 | 0 | ||
20 | Jurat | CHN | 0 | 0 | ||
21 | Mike C. | UK | 0 | 0 | ||
22 | Alex M. | ESP | 0 | 0 | ||
23 | Gelo | PHI | 0 | 0 | ||
24 | Christos | GRE | 0 | 0 | ||
25 | Tony Li | CHN | 0 | 0 | ||
26 | Jerey Chi | CHN | 0 | 0 |
Round 2 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 2 | 2 | ||
2 | Marc | FRA | 2 | 2 | ||
3 | Ben | USA | 2 | 2 | ||
4 | Ace | PHI | 2 | 2 | ||
5 | Mario M. | ESP | 2 | 2 | ||
6 | Lotus | CHN | 1.5 | 1 | ||
7 | Ariel | CHN | 1.5 | 1 | ||
8 | Angel | CHN | 1.5 | 1 | ||
9 | Alex C. | RUS | 1 | 0 | ||
10 | Luo Defeng | CHN | 1 | 1 | ||
11 | Joseph | CHN | 1 | 1 | ||
12 | Mario F. | GER | 1 | 1 | ||
13 | Ben 2 | USA | 1 | 1 | ||
14 | Jurat | CHN | 1 | 1 | ||
15 | Siyu | GER | 1 | 1 | ||
16 | Mike C. | UK | 1 | 0 | ||
17 | Yaou Wu | SWE | 1 | 1 | ||
18 | Luke Tong | CHN | 1 | 1 | ||
19 | Stephen | UK | 0.5 | 0 | ||
20 | Matteo | ITA | 0 | 0 | ||
21 | Alex M. | ESP | 0 | 0 | ||
22 | Gelo | PHI | 0 | 0 | ||
23 | Christos | GRE | 0 | 0 | ||
24 | Tony Li | CHN | 0 | 0 | ||
25 | Jerey Chi | CHN | 0 | 0 | ||
26 | Acheng | CHN | 0 | 0 |
Round 3 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 3 | 3 | 4 | 5.5 |
2 | Ben | USA | 3 | 3 | 3 | 4 |
3 | Angel | CHN | 2.5 | 2 | 4.5 | 6.5 |
4 | Lotus | CHN | 2.5 | 2 | 4.5 | 5.5 |
5 | Marc | FRA | 2 | 2 | 4 | 5.5 |
6 | Mario F. | GER | 2 | 2 | 4 | 5 |
7 | Mario M. | ESP | 2 | 2 | 4 | 5 |
8 | Joseph | CHN | 2 | 2 | 4 | 5 |
9 | Ace | PHI | 2 | 2 | 4 | 4 |
10 | Siyu | GER | 2 | 2 | 3.5 | 4.5 |
11 | Ariel | CHN | 1.5 | 1 | 4.5 | 5.5 |
12 | Ben 2 | USA | 1.5 | 1 | 3.5 | 4.5 |
13 | Stephen | UK | 1.5 | 1 | 3.5 | 3.5 |
14 | Mike C. | UK | 1.5 | 0 | 3.5 | 3.5 |
15 | Alex C. | RUS | 1.5 | 0 | 3 | 4.5 |
16 | Luo Defeng | CHN | 1.5 | 1 | 2.5 | 2.5 |
17 | Yaou Wu | SWE | 1 | 1 | 5 | 5 |
18 | Jurat | CHN | 1 | 1 | 4.5 | 5.5 |
19 | Luke Tong | CHN | 1 | 1 | 4 | 5.5 |
20 | Alex M. | ESP | 1 | 1 | 4 | 4 |
21 | Jerey Chi | CHN | 1 | 0 | 4 | 4 |
22 | Christos | GRE | 1 | 1 | 3.5 | 4.5 |
23 | Tony Li | CHN | 1 | 1 | 3 | 3 |
24 | Gelo | PHI | 0 | 0 | 3.5 | 4.5 |
25 | Matteo | ITA | 0 | 0 | 2.5 | 3.5 |
26 | Acheng | CHN | 0 | 0 |
Round 4 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 4 | 4 | 7.5 | 9.5 |
2 | Angel | CHN | 3.5 | 3 | 8.5 | 10.5 |
3 | Ben | USA | 3 | 3 | 8.5 | 9.5 |
4 | Mario F. | GER | 3 | 3 | 8 | 9.5 |
5 | Siyu | GER | 3 | 3 | 7.5 | 9.5 |
6 | Ace | PHI | 3 | 3 | 6.5 | 6.5 |
7 | Lotus | CHN | 2.5 | 2 | 9.5 | 10.5 |
8 | Mike C. | UK | 2.5 | 1 | 6 | 6 |
9 | Alex C. | RUS | 2.5 | 1 | 5.5 | 7 |
10 | Ben 2 | USA | 2.5 | 2 | 5 | 6 |
11 | Joseph | CHN | 2 | 2 | 9 | 10 |
12 | Marc | FRA | 2 | 2 | 8 | 10.5 |
13 | Mario M. | ESP | 2 | 2 | 8 | 9.5 |
14 | Yaou Wu | SWE | 2 | 2 | 7 | 7 |
15 | Jerey Chi | CHN | 2 | 1 | 7 | 7 |
16 | Christos | GRE | 2 | 2 | 6.5 | 7.5 |
17 | Ariel | CHN | 1.5 | 1 | 9 | 11 |
18 | Luke Tong | CHN | 1.5 | 1 | 7.5 | 9 |
19 | Stephen | UK | 1.5 | 1 | 7 | 8 |
20 | Luo Defeng | CHN | 1.5 | 1 | 6.5 | 6.5 |
21 | Tony Li | CHN | 1.5 | 1 | 4.5 | 4.5 |
22 | Jurat | CHN | 1 | 1 | 7.5 | 9 |
23 | Alex M. | ESP | 1 | 1 | 7 | 8 |
24 | Matteo | ITA | 1 | 1 | 5.5 | 6.5 |
25 | Asyel | MON | 1 | 0 | 1 | 1 |
26 | Gelo | PHI | 0 | 0 | 6.5 | 8 |
27 | Acheng | CHN | 0 | 0 |
Round 5 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 5 | 4 | 13.5 | 16 |
2 | Siyu | GER | 4 | 4 | 11.5 | 13.5 |
3 | Angel | CHN | 3.5 | 3 | 15.5 | 18.5 |
4 | Lotus | CHN | 3.5 | 3 | 14 | 16 |
5 | Mario F. | GER | 3.5 | 3 | 13.5 | 15 |
6 | Ace | PHI | 3.5 | 3 | 11 | 12 |
7 | Ben 2 | USA | 3.5 | 3 | 10 | 11.5 |
8 | Marc | FRA | 3 | 3 | 13.5 | 15.5 |
9 | Ben | USA | 3 | 3 | 13 | 14 |
10 | Joseph | CHN | 3 | 3 | 12.5 | 14.5 |
11 | Mario M. | ESP | 3 | 3 | 11.5 | 13 |
12 | Ariel | CHN | 2.5 | 2 | 12 | 13.5 |
13 | Mike C. | UK | 2.5 | 1 | 11.5 | 11.5 |
14 | Alex C. | RUS | 2.5 | 1 | 11 | 12.5 |
15 | Stephen | UK | 2.5 | 2 | 11 | 12.5 |
16 | Yaou Wu | SWE | 2 | 2 | 12 | 13 |
17 | Christos | GRE | 2 | 2 | 11.5 | 12.5 |
18 | Jerey Chi | CHN | 2 | 1 | 10.5 | 10.5 |
19 | Jurat | CHN | 2 | 1 | 10 | 11 |
20 | Matteo | ITA | 2 | 2 | 7 | 8 |
21 | Luke Tong | CHN | 1.5 | 1 | 11 | 12.5 |
22 | Luo Defeng | CHN | 1.5 | 1 | 10 | 11 |
23 | Tony Li | CHN | 1.5 | 1 | 8.5 | 9.5 |
24 | Alex M. | ESP | 1 | 1 | 9 | 11 |
25 | Asyel | MON | 1 | 0 | 3 | 3 |
26 | Gelo | PHI | 1 | 1 | 8.5 | 9.5 |
27 | Acheng | CHN | 0 | 0 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 7 | 6 | 25.5 | 29.5 |
2 | Ace | PHI | 5 | 4 | 22.5 | 25 |
3 | Lotus | CHN | 4.5 | 3 | 28.5 | 30.5 |
4 | Angel | CHN | 4.5 | 4 | 27.5 | 31 |
5 | Ariel | CHN | 4.5 | 4 | 25 | 28 |
6 | Ben 2 | USA | 4.5 | 4 | 24.5 | 27.5 |
7 | Joseph | CHN | 4.5 | 4 | 24 | 26 |
8 | Siyu | GER | 4 | 4 | 28.5 | 32 |
9 | Ben | USA | 4 | 4 | 26 | 29 |
10 | Marc | FRA | 4 | 4 | 24 | 26 |
11 | Yaou Wu | SWE | 4 | 4 | 20 | 22 |
12 | Mario F. | GER | 3.5 | 3 | 28 | 30 |
13 | Mario M. | ESP | 3.5 | 3 | 24.5 | 26.5 |
14 | Christos | GRE | 3.5 | 3 | 23 | 25 |
15 | Alex C. | RUS | 3.5 | 2 | 21.5 | 24.5 |
16 | Mike C. | UK | 3 | 1 | 23.5 | 23.5 |
17 | Stephen | UK | 3 | 2 | 21.5 | 24.5 |
18 | Luo Defeng | CHN | 3 | 2 | 20 | 21 |
19 | Luke Tong | CHN | 3 | 2 | 19 | 21 |
20 | Matteo | ITA | 3 | 3 | 17.5 | 18.5 |
21 | Alex M. | ESP | 3 | 3 | 16.5 | 17.5 |
22 | Gelo | PHI | 2.5 | 1 | 19 | 20 |
23 | Jerey Chi | CHN | 2 | 1 | 22 | 22 |
24 | Jurat | CHN | 2 | 1 | 21 | 23 |
25 | Tony Li | CHN | 2 | 1 | 18 | 20 |
26 | Asyel | MON | 1 | 0 | 11.5 | 11.5 |
27 | Acheng | CHN | 0 | 0 |
Round 8 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 7.5 | 6 | 32.5 | 32.5 |
2 | Ace | PHI | 6 | 5 | 29.5 | 32.5 |
3 | Ariel | CHN | 5.5 | 5 | 33.5 | 36.5 |
4 | Ben 2 | USA | 5.5 | 5 | 31.5 | 34.5 |
5 | Lotus | CHN | 5 | 3 | 33 | 33 |
6 | Angel | CHN | 4.5 | 4 | 38 | 41.5 |
7 | Ben | USA | 4.5 | 4 | 32.5 | 35.5 |
8 | Joseph | CHN | 4.5 | 4 | 32.5 | 34.5 |
9 | Mario M. | ESP | 4.5 | 4 | 31 | 34 |
10 | Marc | FRA | 4.5 | 4 | 31 | 33 |
11 | Christos | GRE | 4.5 | 4 | 29 | 31 |
12 | Siyu | GER | 4 | 4 | 38 | 42 |
13 | Stephen | UK | 4 | 3 | 30 | 33 |
14 | Alex C. | RUS | 4 | 2 | 30 | 30 |
15 | Yaou Wu | SWE | 4 | 4 | 29 | 31 |
16 | Mike C. | UK | 4 | 2 | 27.5 | 27.5 |
17 | Matteo | ITA | 4 | 4 | 23 | 24 |
18 | Mario F. | GER | 3.5 | 3 | 34.5 | 36.5 |
19 | Gelo | PHI | 3.5 | 2 | 23 | 24 |
20 | Luo Defeng | CHN | 3 | 2 | 28.5 | 29.5 |
21 | Luke Tong | CHN | 3 | 2 | 27 | 29 |
22 | Alex M. | ESP | 3 | 3 | 23 | 24 |
23 | Tony Li | CHN | 3 | 2 | 23 | 24 |
24 | Jerey Chi | CHN | 2 | 1 | 26 | 26 |
25 | Jurat | CHN | 2 | 1 | 27.5 | 27.5 |
26 | Asyel | MON | 1 | 0 | 16 | 16 |
27 | Acheng | CHN | 0 | 0 |
Round 9 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 8 | 6 | 39 | 43.5 |
2 | Ace | PHI | 6.5 | 5 | 43 | 47 |
3 | Ben 2 | USA | 6.5 | 6 | 41 | 41 |
4 | Angel | CHN | 5.5 | 5 | 46.5 | 51 |
5 | Ariel | CHN | 5.5 | 5 | 42.5 | 46.5 |
6 | Lotus | CHN | 5.5 | 3 | 41 | 41 |
7 | Mario M. | ESP | 5.5 | 5 | 38.5 | 42.5 |
8 | Siyu | GER | 5 | 5 | 45 | 49 |
9 | Ben | USA | 5 | 4 | 41 | 44 |
10 | Alex C. | RUS | 5 | 3 | 36.5 | 36.5 |
11 | Christos | GRE | 5 | 4 | 35 | 35 |
12 | Marc | FRA | 4.5 | 4 | 42.5 | 44.5 |
13 | Mario F. | GER | 4.5 | 4 | 41.5 | 43.5 |
14 | Joseph | CHN | 4.5 | 4 | 41.5 | 43.5 |
15 | Stephen | UK | 4.5 | 3 | 38 | 41 |
16 | Yaou Wu | SWE | 4 | 4 | 37.5 | 39.5 |
17 | Luo Defeng | CHN | 4 | 3 | 36 | 37 |
18 | Mike C. | UK | 4 | 2 | 34.5 | 34.5 |
19 | Luke Tong | CHN | 4 | 3 | 33.5 | 34.5 |
20 | Matteo | ITA | 4 | 4 | 31.5 | 32.5 |
21 | Gelo | PHI | 4 | 2 | 29.5 | 30.5 |
22 | Tony Li | CHN | 4 | 3 | 28.5 | 29.5 |
23 | Alex M. | ESP | 3 | 3 | 26.5 | 27.5 |
24 | Jerey Chi | CHN | 2 | 1 | 32 | 32 |
25 | Jurat | CHN | 2 | 1 | 32 | 32 |
26 | Asyel | MON | 1 | 0 | 23 | 23 |
27 | Acheng | CHN | 0 | 0 | 6.5 | 6.5 |
Round 9 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Dmitriy | UKR | 8 | 6 | 39 | 43.5 |
2 | Ace | PHI | 6.5 | 5 | 43 | 47 |
3 | Ben 2 | USA | 6.5 | 6 | 41 | 41 |
4 | Angel | CHN | 5.5 | 5 | 46.5 | 51 |
5 | Ariel | CHN | 5.5 | 5 | 42.5 | 46.5 |
6 | Lotus | CHN | 5.5 | 3 | 41 | 41 |
7 | Mario M. | ESP | 5.5 | 5 | 38.5 | 42.5 |
8 | Siyu | GER | 5 | 5 | 45 | 49 |
9 | Ben | USA | 5 | 4 | 41 | 44 |
10 | Alex C. | RUS | 5 | 3 | 36.5 | 36.5 |
11 | Christos | GRE | 5 | 4 | 35 | 35 |
12 | Marc | FRA | 4.5 | 4 | 42.5 | 44.5 |
13 | Mario F. | GER | 4.5 | 4 | 41.5 | 43.5 |
14 | Joseph | CHN | 4.5 | 4 | 41.5 | 43.5 |
15 | Stephen | UK | 4.5 | 3 | 38 | 41 |
16 | Yaou Wu | SWE | 4 | 4 | 37.5 | 39.5 |
17 | Luo Defeng | CHN | 4 | 3 | 36 | 37 |
18 | Mike C. | UK | 4 | 2 | 34.5 | 34.5 |
19 | Luke Tong | CHN | 4 | 3 | 33.5 | 34.5 |
20 | Matteo | ITA | 4 | 4 | 31.5 | 32.5 |
21 | Gelo | PHI | 4 | 2 | 29.5 | 30.5 |
22 | Tony Li | CHN | 4 | 3 | 28.5 | 29.5 |
23 | Alex M. | ESP | 3 | 3 | 26.5 | 27.5 |
24 | Jerey Chi | CHN | 2 | 1 | 32 | 32 |
25 | Jurat | CHN | 2 | 1 | 32 | 32 |
26 | Asyel | MON | 1 | 0 | 23 | 23 |
27 | Acheng | CHN | 0 | 0 | 6.5 | 6.5 |
Pairings
Round 1
9.14.2020Round 2
9.28.2020Round 3
10.05.2020Round 4
10.19.2020Round 5
10.26.2020Round 6
11.09.2020Round 7
11.16.2020Round 8
11.30.2020Round 9
12.07.2020
9.14.2020Round 2
9.28.2020Round 3
10.05.2020Round 4
10.19.2020Round 5
10.26.2020Round 6
11.09.2020Round 7
11.16.2020Round 8
11.30.2020Round 9
12.07.2020
Round 1 pairings
White | Black | |
---|---|---|
Dmitriy | vs. | Mario F. |
Ben 2 | vs. | Acheng |
Mike C. | vs. | Marc |
Ben | vs. | Alex M. |
Christos | vs. | Ariel |
Matteo | vs. | Yaou Wu |
Luke Tong | vs. | Luo Defeng |
Mario M. | vs. | Tony Li |
Late Games | Makeups | |
Lotus | vs. | Jurat |
Siyu | vs. | Angel |
Jerey | vs. | Joseph |
Gelo | vs. | Ace |
Alex Chen | vs. | Stephen |
Round 2 pairings
White | Black | |
---|---|---|
Joseph | vs. | Dimitriy |
Angel | vs. | Lotus |
Marc | vs. | Ben 2 |
Ariel | vs. | Alex C. |
Stephen | vs. | Mario M. |
Jimmy | vs. | Mike C. |
Alex M. | vs. | Matteo |
Luo Defeng | vs. | Gelo |
Mario F. | vs. | Jerey |
Tony | vs. | Jurat |
Late Games | Makeups | |
Yaou Wu | vs. | Ben |
Ace | vs. | Luke Tong |
Christos | vs. | Siyu |
Round 3 pairings
F-2020White | Black | |
Ben | vs. | Ace |
Ben 2 | vs. | Luo Defeng |
Joseph | vs. | Jurat |
Luke | vs. | Mario F. |
Alex M. | vs. | Christos |
Late Games | Makeups | |
Dimitriy | vs. | Ariel |
Lotus | vs. | Marc |
Mario M. | vs. | Angel |
Alex C. | vs. | Mike C. |
Siyu | vs. | Yaou Wu |
Matteo | vs. | Stephen |
Gelo | vs. | Tony |
Jerey | BYE |
Round 4 pairings
F-2020White | Black | |
Dimitriy | vs. | Lotus |
Angel | vs. | Ben |
Siyu | vs. | Marc |
Mario F. | vs. | Joseph |
Ace | vs. | Mario M. |
Luo Defeng | vs. | Alex C. |
Ariel | vs. | Mike C. |
Stephen | vs. | Ben 2 |
Yaou Wu | vs. | Gelo |
Jurat | vs. | Christos |
Tony | vs. | Luke |
Jerey | vs. | Alex M. |
Late Games | Makeups | |
Matteo | BYE |
Round 5 pairings
F-2020White | Black | |
Mike C. | vs. | Ben 2 |
Marc | vs. | Jerey |
Luo Defeng | vs. | Ariel |
Luke | vs. | Stephen |
Gelo | vs. | Asyel |
*Angel | vs. | Dimitriy |
Jurat | *Alex M. | |
Late Games | Makeups | |
Lotus | vs. | Alex C. |
Mario M. | vs. | Yaou Wu |
Christos | vs. | Joseph |
Ben | vs. (TUE) | Siyu |
Ace | vs. (THU) | Mario F. |
Matteo | vs. (THU) | Tony |
Round 6 pairings
F-2020White | Black | |
Siyu | vs. | Dimitriy |
Ben 2 | vs. | Angel |
Mario F. | vs. | Marc |
Ariel | vs. | Ben |
Joseph | vs. | Mario M. |
Alex C. | vs. | Christos |
Stephen | Mike C. | |
Yaou Wu | vs. | Jerey |
Jurat | vs. | Matteo |
Luke | vs. | Gelo |
Tony | vs. | Luo Defeng |
Asyel | vs. | Alex M. |
Late Games | Makeups | |
Lotus | vs. | Ace |
Round 7 pairings
F-2020White | Black | |
Dmitriy | vs. | Ben 2 |
Angel | vs. | Mario F. |
Mike C. | vs. | Yaou Wu |
Marc | vs. | Ariel |
Luo Defeng | vs. | Asyel |
Matteo | vs. | Alex C. |
Ben | vs. | Stephen |
Christos | vs. | Mario M. |
Tony | vs. | Alex M. |
Jerey | vs. | Luke |
Late Games | Makeups | |
Siyu | vs. | Ace |
Joseph | vs. | Lotus |
Gelo | vs. | Jurat |
Round 8 pairings
F-2020White | Black | |
Ariel | vs. | Joseph |
Ben 2 | vs. | Siyu |
Marc | vs. | Ben |
Yaou Wu | vs. | Christos |
Mario M. | vs. | Mario F. |
Mike C. | vs. | Luke |
Matteo | vs. | Luo Defeng |
Gelo | vs. | Jerey |
Tony | vs. | Asyel |
Late Games | Makeups | |
Ace | vs. | Angel |
Stephen | vs. | Alex M. |
Dmitriy | vs. | BYE |
Lotus | vs. | BYE |
Alex C. | vs. | BYE |
Round 9 pairings
F-2020White | Black | |
Ben 2 | vs. | Ariel |
Ben | vs. | Lotus |
Angel | vs. | Joseph |
Mario M. | vs. | Marc |
Siyu | vs. | Matteo |
Mario F. | vs. | Mike C. |
Alex C. | vs. | Yaou Wu |
Stephen | vs. | Gelo |
Alex M. | vs. | Luo Defeng |
Asyel | vs. | Luke |
Jerey | vs. | Tony |
Late Games | Makeups | |
Ace | vs. | Dmitriy |
Christos | vs. | BYE |