Time: Mondays starting at 8 PM
Location: Maya Mexican Restaurant
Entry Fee: 300 RMB: 50 RMB entry fee and 250 RMB in Maya credit
Whom to pay: Wechat ID: aceofspades8
Etc.: Pairings are done on a Swiss System and we have off weeks to play makeup games if you can’t play on the game week. Just talk to me to work it out as soon as you know you won’t be able to make it. WechatID: bennewbry.
Shanghai Chess League is
generously supported by MAYA
SWISS TOURNAMENT STANDINGS
PlayersRound 1
9.18.2023Round 2
10.02.2023Round 3
10.16.2023Round 4
10.30.2023Round 5
11.13.2023Round 6
11.27.2023Round 7
12.04.2023Round 8
12.18.2023Round 9
01.08.2024Final Results
. . . .
9.18.2023Round 2
10.02.2023Round 3
10.16.2023Round 4
10.30.2023Round 5
11.13.2023Round 6
11.27.2023Round 7
12.04.2023Round 8
12.18.2023Round 9
01.08.2024Final Results
. . . .
Name | Country | League Games |
||
---|---|---|---|---|
1 | Ace | PHI | Ace's pgns | |
2 | Ariel | CHN | Ariel's pgns | |
3 | Roland | RSA | ||
4 | Huang Zehao | CHN | ||
5 | Leyun | CHN | ||
6 | Abel | ETH | ||
7 | Ben | USA | Ben's pgns | |
8 | Raymond | MYS | ||
9 | Ben G. | USA | ||
10 | Acheng | CHN | ||
11 | Huang Yiwei | CHN | ||
12 | Deng Lei | CHN | ||
13 | Rabbit | INT | ||
14 | Gelo | PHI | Gelo's pgns |
Name | Country | League Games |
||
---|---|---|---|---|
15 | Humphrey | CHN | ||
16 | Alex M. | ESP | ||
17 | Viktor | BUL | ||
18 | Mario F. | GER | Mario F's pgns | |
19 | Alex Chen | RUS | Alex's pgns | |
20 | Marc | FRA | Marc's pgns | |
21 | Yu Yufei | CHN | ||
22 | Fany | CHN | Fany's pgns | |
23 | Jackson | CHN | ||
24 | Gary | CHN | ||
25 | Daniel | UK | ||
26 | Xiaodong Yuan | CHN | ||
27 | Jim | UK | ||
28 | Yonghong | CHN |
Round 1 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ace | PHI | 1 | |||
2 | Ariel | CHN | 1 | |||
3 | Leyun | CHN | 1 | |||
4 | Abel | ETH | 1 | |||
5 | Ben | USA | 1 | |||
6 | Raymond | MLS | 1 | |||
7 | Acheng | CHN | 1 | |||
8 | Huang Yiwei | CHN | 1 | |||
9 | Deng Lei | CHN | 1 | |||
10 | Rabbit | INT | 1 | |||
11 | Mario F. | GER | 1 | |||
12 | Jackson | CHN | 1 | |||
13 | Zehao Huang | CHN | .5 | |||
14 | Gelo | PHI | .5 | |||
15 | Humphrey | CHN | .5 | |||
16 | Yonghong | CHN | .5 | |||
17 | Roland | RSA | 0 | |||
18 | Ben G. | USA | 0 | |||
19 | Alex M. | ESP | 0 | |||
20 | Viktor | BUL | 0 | |||
21 | Alex Chen | RUS | 0 | |||
22 | Marc | FRA | 0 | |||
23 | Yufei Yu | CHN | 0 | |||
24 | Fany | CHN | 0 | |||
25 | Gary | CHN | 0 | |||
26 | Daniel | UK | 0 | |||
27 | Xiodong Yuan | CHN | 0 | |||
28 | Jim | UK | 0 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
Copy of Round 2 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Leyun | CHN | 2 | |||
2 | Acheng | CHN | 2 | |||
3 | Deng Lei | CHN | 2 | |||
4 | Rabbit | INT | 2 | |||
5 | Abel | ETH | 2 | |||
6 | Ben | USA | 1.5 | |||
7 | Jackson | CHN | 1.5 | |||
8 | Huang Yiwei | CHN | 1.5 | |||
9 | Yonghong | CHN | 1.5 | |||
10 | Zehao Huang | CHN | 1.5 | |||
11 | Ace | PHI | 1 | |||
12 | Gelo | PHI | .5 | |||
13 | Ariel | CHN | 1 | |||
14 | Raymond | MLS | 1 | |||
15 | Alex M. | ESP | 1 | |||
16 | Mario F. | GER | 1 | |||
17 | Marc | FRA | 1 | |||
18 | Daniel | UK | 1 | |||
19 | Fany | CHN | 1 | |||
20 | Viktor | BUL | 1 | |||
21 | Humphrey | CHN | .5 | |||
22 | Ben G. | USA | .5 | |||
23 | Gary | CHN | 0 | |||
24 | Jim | UK | 0 | |||
25 | Alex Chen | RUS | 0 | |||
26 | Xiodong Yuan | CHN | 0 | |||
27 | Roland | RSA | 0 | |||
28 | Yufei Yu | CHN | 0 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
Round 3 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Abel | ETH | 3 | |||
2 | Acheng | CHN | 2.5 | |||
3 | Leyun | CHN | 2.5 | |||
4 | Rabbit | INT | 2.5 | |||
5 | Jackson | CHN | 2.5 | |||
6 | Huang Yiwei | CHN | 2 | |||
7 | Ariel | CHN | 2 | |||
8 | Deng Lei | CHN | 2 | |||
9 | Mario F. | GER | 2 | |||
10 | Zehao Huang | CHN | 2 | |||
11 | Daniel | UK | 2 | |||
12 | Marc | FRA | 2 | |||
13 | Fany | CHN | 2 | |||
14 | Ben | USA | 1.5 | |||
15 | Raymond | MLS | 1.5 | |||
16 | Yonghong | CHN | 1.5 | |||
17 | Ace | PHI | 1 | |||
18 | Humphrey | CHN | 1 | |||
19 | Alex M. | ESP | 1 | |||
20 | Gelo | PHI | 1 | |||
21 | Gary | CHN | 1 | |||
22 | Viktor | BUL | 1 | |||
23 | Ben G. | USA | 1 | |||
24 | Yufei Yu | CHN | 1 | |||
25 | Alex Chen | RUS | .5 | |||
26 | Roland | RSA | .5 | |||
27 | Xiodong Yuan | CHN | 0 | |||
28 | Jim | UK | 0 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
Round 4 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Abel | ETH | 3.5 | |||
2 | Acheng | CHN | 3.5 | |||
3 | Leyun | CHN | 3 | |||
4 | Huang Yiwei | CHN | 3 | |||
5 | Deng Lei | CHN | 3 | |||
6 | Zehao Huang | CHN | 3 | |||
7 | Ariel | CHN | 3 | |||
8 | Fany | CHN | 3 | |||
9 | Rabbit | INT | 2.5 | |||
10 | Jackson | CHN | 2.5 | |||
11 | Raymond | MLS | 2.5 | |||
12 | Mario F. | GER | 2 | |||
13 | Ace | PHI | 2 | |||
14 | Humphrey | CHN | 2 | |||
15 | Daniel | UK | 2 | |||
16 | Gelo | PHI | 2 | |||
17 | Viktor | BUL | 2 | |||
18 | Marc | FRA | 2 | |||
19 | Ben | USA | 1.5 | |||
20 | Alex Chen | RUS | 1.5 | |||
21 | Yonghong | CHN | 1.5 | |||
22 | Roland | RSA | 1.5 | |||
23 | Alex M. | ESP | 1 | |||
24 | Gary | CHN | 1 | |||
25 | Ben G. | USA | 1 | |||
26 | Yufei Yu | CHN | 1 | |||
27 | Xiodong Yuan | CHN | 0 | |||
28 | Jim | UK | 0 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
Pairings
Round 1
3.18.2024Round 2
4.1.2024Round 3
4.24.2024Round 4
5.08.2024Round 5
5.15.2024Round 6
5.29.2024Round 7
6.05.2024Round 8
6.19.2024Round 9
6.26.2024
3.18.2024Round 2
4.1.2024Round 3
4.24.2024Round 4
5.08.2024Round 5
5.15.2024Round 6
5.29.2024Round 7
6.05.2024Round 8
6.19.2024Round 9
6.26.2024
Round 1 pairings
F-2023White | Black | |
Viktor | vs. | Ariel |
Roland | vs. | Mario F. |
Humphrey | vs. | Huang Zehao |
Leyun | vs. | Alex M. |
Alex Chen | vs. | Abel |
Ben | vs. | Marc |
Yufei Yu | vs. | Raymond |
Ben G. | vs. | Jackson |
Gary | vs. | Acheng |
Huang Yiwei | vs. | Daniel |
Xiaodong Yuan | vs. | Deng Lei |
Rabbit | vs. | Jim |
Makeups | non-Monday; BYE | |
Ace | vs. | Fany |
Yonghong | vs. | Gelo |
Round 2 pairings
F-2023White | Black | |
Deng Lei | vs. | Ace |
Ariel | vs. | Rabbit |
Raymond | vs. | Leyun |
Acheng | vs. | Mario F. |
Abel | vs. | Humphrey |
Gelo | vs. | Huang Yuwei |
Huang Zehao | vs. | Gary |
Jim | vs. | Yonghong |
Daniel | vs. | Roland |
Alex M. | vs. | Yufei Yu |
Fany | vs. | Alex Chen |
Marc | vs. | Xiaodong Yuan |
Makeups | non-Monday; BYE | |
Viktor | vs. | BYE (1 point) |
Ben | vs. | BYE |
Ben G. | vs. | BYE |
Jackson | vs. | BYE |
Round 3 pairings
F-2023White | Black | |
Deng Lei | vs. | Abel |
Rabbit | vs. | Acheng |
Huang Yiwei | vs. | Huang Zehao |
Jackson | vs. | Ben |
Yonghong | vs. | Ariel |
Ace | vs. | Marc |
Mario F. | vs. | Gelo |
Fany | vs. | Alex M. |
Daniel | vs. | Viktor |
Alex Chen | vs. | Ben G. |
Humphrey | vs. | Roland |
Yufei Yu | vs. | Xiaodong Yuan |
Gary | vs. | Jim |
Makeups | non-Monday; BYE | |
Leyun | vs. | BYE |
Raymond | vs. | BYE |
Round 4 pairings
F-2023White | Black | |
Abel | vs. | Leyun |
Acheng | vs. | Jackson |
Rabbit | vs. | Deng Lei |
Ariel | vs. | Mario F. |
Huang Zehao | vs. | Daniel |
Marc | vs. | Huang Yiwei |
Ben | vs. | Fany |
Raymond | vs. | Yonghong |
Alex M. | vs. | Ace |
Ben G. | vs. | Viktor |
Gelo | vs. | Yufei Yu |
Gary | vs. | Humphrey |
Roland | vs. | Jim |
Xiaodong Yuan | vs. | Alex Chen |
Makeups | non-Monday; BYE |
Round 5 pairings
F-2023White | Black | |
Acheng | vs. | Abel |
Huang Yiwei | vs. | Ariel |
Deng Lei | vs. | Huang Zehao |
Leyun | vs. | Fany |
Jackson | vs. | Raymond |
Viktor | vs. | Ace |
Daniel | vs. | Gelo |
Humphrey | vs. | Marc |
Mario F. | vs. | Yonghong |
Alex Chen | vs. | Ben |
Yufei Yu | vs. | Gary |
Jim | vs. | Xiaodong Yuan |
Makeups | non-Monday; BYE | |
Roland | vs. | BYE |
Ben G. | vs. | BYE |
Rabbit | vs. | BYE |
Alex M. | vs. | BYE |
Round 6 pairings
F-2023White | Black | |
Abel | vs. | Huang Yiwei |
Ariel | vs. | Acheng |
Huang Zehao | vs. | Leyun |
Fany | vs. | Deng Lei |
Ace | vs. | Jackson |
Marc | vs. | Rabbit |
Mario F. | vs. | Daniel |
Ben | vs. | Raymond |
Viktor | vs. | Roland |
Gelo | vs. | Humphrey |
Yonghong | vs. | Yufei Yu |
Alex M. | vs. | Ben G. |
Jim | vs. | Alex Chen |
Xiaodong Yuan | vs. | Gary |
Makeups | non-Monday; BYE |
Round 7 pairings
F-2022White | Black | |
July | vs. | Sherry |
Oleksandr | vs. | Fany |
Mario F. | vs. | Ben |
Alex K. | vs. | Tao |
Luo Defeng | vs. | Ben G. |
Alex M. | vs. | Ariel |
Mike C. | vs. | Erik |
Gelo | vs. | Marc |
Viktor | vs. | Alex Chen |
Vladimir | vs. | Jerry |
Kaili | vs. | Roland |
Lionell | vs. | Asyel |
Makeups | non-Monday; BYE | |
Ace | vs. | Angel |
Raymond | vs. | Mario M. |
Round 8 pairings
F-2022White | Black | |
Ben | vs. | July |
Sherry | vs. | Oleksandr |
Ace | vs. | Alex K. |
Fany | vs. | Luo Defeng |
Mario M. | vs. | Alex M. |
Mike C. | vs. | Mario F. |
Tao | vs. | Gelo |
VIktor | vs. | Raymond |
Erik | vs. | Lionell |
Jerry | vs. | Kaili |
Roland | vs. | Asyel |
Makeups | non-Monday; BYE | |
Ariel | vs. | Ben G. |
Angel | vs. | BYE |
Marc | vs. | BYE |
Alex Chen | vs. | BYE |
Round 9 pairings
F-2022White | Black | |
July | vs. | Ace |
Oleksandr | vs. | Alex M. |
Angel | vs. | Fany |
Gelo | vs. | Sherry |
Mario F. | vs. | Mario M. |
Luo Defeng | vs. | Tao |
Jerry | vs. | Mike C. |
Marc | vs. | Viktor |
Asyel | vs. | Erik |
Alex Chen | vs. | Kaili |
Roland | vs. | Lionell |
Makeups | non-Monday; BYE | |
Ben | vs. | BYE |
Alex K. | vs. | BYE |
Raymond | vs. | BYE |
Ben G. | vs. | BYE |
Ariel | vs. | BYE |