Shanghai Chess League is generously supported by MAYA
SWISS TOURNAMENT STANDINGS
Players
Round 1
3.13.2017Round 2
3.27.2017Round 3
4.03.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017Final Results
. . . .
Round 1
3.13.2017Round 2
3.27.2017Round 3
4.03.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017Final Results
. . . .
Name | Country | ||
---|---|---|---|
1 | Leyun | China | |
2 | Benjamin | USA | |
3 | Christopher | Canada | |
4 | Xuhang | China | |
5 | Shanwen | China | |
6 | Alex | Bulgaria | |
7 | Qiqi | China | |
8 | Freddy | Mexico | |
9 | Marc | France | |
10 | Acheng | China | |
11 | Ace | Philippines | |
12 | Fany | China |
Name | Country | ||
---|---|---|---|
13 | Lotus | China | |
14 | Cindy | China | |
15 | Water | China | |
16 | Ariel | China | |
17 | Tim | USA | |
18 | Stephen | UK | |
19 | Frank | China | |
20 | Ivano | Italy | |
21 | Pat | Brazil | |
22 | Mike | UK | |
23 | Ben2 | USA | |
24 | Mario | Spain |
Challenger Bracket | Name | Country | |
---|---|---|---|
1 | Gilles | France | |
2 | Miguel | Sweden | |
3 | Alex | Russia | |
4 | Thomas | USA | |
5 | Justin | USA | |
6 | Aizat | Kyrgyzstan | |
7 | Georges | France | |
8 | Audrey | Malaysia |
Round 1 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ben | USA | 1 | |||
2 | Shanwen | CHN | 1 | |||
3 | Alex | BUL | 1 | |||
4 | Qiqi | CHN | 1 | |||
5 | Freddy | MEX | 1 | |||
6 | Marc | FRA | 1 | |||
7 | Ace | PHI | 1 | |||
8 | Fany | CHN | 1 | |||
9 | Ariel | CHN | 1 | |||
10 | Chris | CAN | 0.5 | |||
11 | Acheng | CHN | 0.5 | |||
12 | Cindy | CHN | 0.5 | |||
13 | Mike | UK | 0.5 | |||
14 | Leyun | CHN | 0 | |||
15 | Xuhang | CHN | 0 | |||
16 | Lotus | CHN | 0 | |||
17 | Tim | USA | 0 | |||
18 | Stephen | UK | 0 | |||
19 | Frank | CHN | 0 | |||
20 | Ivano | ITA | 0 | |||
21 | Pat | BRA | 0 | |||
22 | Mario | ESP | 0 | |||
23 | Water | CHN | __ | |||
24 | Ben 2 | USA | __ | |||
Challenger | ||||||
1 | Georges | FRA | 1 | |||
2 | Audrey | MAL | 1 | |||
3 | Alex | RUS | 0 | |||
4 | Thomas | USA | 0 | |||
5 | Gilles | FRA | __ | |||
6 | Miguel | SWE | __ | |||
7 | Justin | USA | __ | |||
8 | Aizat | KYR | __ |
Round 2 Standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ben | USA | 2 | |||
2 | Shanwen | CHN | 2 | |||
3 | Chris | CAN | 1.5 | |||
4 | Acheng | CHN | 1.5 | |||
5 | Cindy | CHN | 1.5 | |||
6 | Leyun | CHN | 1 | |||
7 | Xuhang | CHN | 1 | |||
8 | Alex | BUL | 1 | |||
9 | Qiqi | CHN | 1 | |||
10 | Freddy | MEX | 1 | |||
11 | Marc | FRA | 1 | |||
12 | Ace | PHI | 1 | |||
13 | Fany | CHN | 1 | |||
14 | Lotus | CHN | 1 | |||
15 | Ariel | CHN | 1 | |||
16 | Frank | CHN | 1 | |||
17 | Mike | UK | 1 | |||
18 | Tim | USA | 0 | |||
19 | Stephen | UK | 0 | |||
20 | Ivano | ITA | 0 | |||
21 | Pat | BRA | 0 | |||
22 | Mario | ESP | 0 | |||
23 | Ben2 | USA | 0 | |||
24 | Water | CHN | __ | |||
Challenger | ||||||
1 | Audrey | MAL | 2 | |||
2 | Miguel | SWE | 1 | |||
3 | Alex | RUS | 1 | |||
4 | Georges | FRA | 1 | |||
5 | Gilles | FRA | 0 | |||
6 | Thomas | USA | 0 | |||
7 | Justin | USA | __ | |||
8 | Aizat | KYR | __ |
Round 3 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Alex | BUL | 3 | 3 | 3 | 3 |
2 | Cindy | CHN | 2.5 | 2 | 3.5 | 4.5 |
3 | Acheng | CHN | 2.5 | 2 | 2.5 | 3.5 |
4 | Ariel | CHN | 2 | 2 | 5 | 6 |
5 | Ben | USA | 2 | 2 | 4.5 | 6 |
6 | Shanwen | CHN | 2 | 2 | 3.5 | 4.5 |
7 | Ace | PHI | 2 | 2 | 3 | 4 |
8 | Freddy | MEX | 2 | 2 | 2.5 | 3 |
9 | Leyun | CHN | 2 | 2 | 2.5 | 3 |
10 | Frank | CHN | 2 | 1 | 2 | 3 |
11 | Chris | CAN | 1.5 | 1 | 5 | 7 |
12 | Fany | CHN | 1.5 | 1 | 4 | 5.5 |
13 | Lotus | CHN | 1.5 | 1 | 3.5 | 4.5 |
14 | Tim | USA | 1.5 | 1 | 3 | 3 |
15 | Water | CHN | 1 | 1 | 5 | 6 |
16 | Qiqi | CHN | 1 | 1 | 4.5 | 5.5 |
17 | Marc | FRA | 1 | 1 | 4.5 | 5 |
18 | Xuhang | CHN | 1 | 1 | 4 | 4 |
19 | Mario | ESP | 1 | 1 | 3.5 | 4.5 |
20 | Ben 2 | USA | 1 | 1 | 3 | 3.5 |
21 | Mike | UK | 1 | 0 | 4.5 | 6 |
22 | Ivano | ITA | .5 | 0 | 3 | 3.5 |
23 | Pat | BRA | .5 | 0 | 3 | 3.5 |
24 | Stephen | UK | 0 | 0 | 4.5 | 5.5 |
Challenger | ||||||
1 | Justin | USA | 3 | 2 | 2 | 2 |
1 | Audrey | MAL | 2 | 2 | 4 | 5 |
2 | Miguel | SWE | 2 | 2 | 4 | 5 |
3 | Georges | FRA | 2 | 2 | 4 | 5 |
4 | Alex | RUS | 1 | 1 | 5 | 6 |
5 | Gilles | FRA | 1 | 0 | 5 | 5 |
6 | Thomas | USA | 1 | 0 | 3 | 3 |
8 | Aizat | KYR | 0 | 0 | 4 | 5 |
Round 4 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Cindy | CHN | 3.5 | 3 | 7 | 8 |
2 | Alex | BUL | 3.5 | 3 | 6.5 | 7 |
3 | Ben | USA | 3 | 3 | 8.5 | 10.5 |
4 | Ariel | CHN | 3 | 3 | 8 | 10 |
5 | Shanwen | CHN | 2.5 | 2 | 9 | 10.5 |
6 | Lotus | CHN | 2.5 | 2 | 7.5 | 9 |
7 | Ace | PHI | 2.5 | 2 | 7.5 | 8.5 |
8 | Fany | CHN | 2.5 | 2 | 7 | 8 |
9 | Acheng | CHN | 2.5 | 2 | 6.5 | 7.5 |
10 | Freddy | MEX | 2.5 | 2 | 6 | 7.5 |
11 | Leyun | CHN | 2 | 2 | 6.5 | 7.5 |
12 | Mario | ESP | 2 | 2 | 6.5 | 7.5 |
13 | Frank | CHN | 2 | 2 | 6 | 7 |
14 | Xuhang | CHN | 2 | 2 | 6 | 6.5 |
15 | Mike | UK | 2 | 1 | 6.5 | 7.5 |
16 | Chris | CAN | 1.5 | 1 | 8.5 | 10.5 |
17 | Tim | USA | 1.5 | 1 | 7 | 7.5 |
18 | Ivano | ITA | 1.5 | 1 | 4.5 | 5.5 |
19 | Marc | FRA | 1 | 1 | 8 | 9 |
20 | Water | CHN | 1 | 1 | 8 | 9 |
21 | Ben 2 | USA | 1 | 1 | 6.5 | 8 |
22 | Qiqi | CHN | 1 | 1 | 6 | 7 |
23 | Pat | BRA | 1 | 0 | 4.5 | 5 |
24 | Stephen | UK | .5 | 0 | 7 | 8 |
Challenger | ||||||
1 | Georges | FRA | 3 | 3 | 9 | 10 |
1 | Miguel | SWE | 3 | 3 | 7 | 8 |
2 | Audrey | MAL | 3 | 2 | 8 | 8 |
3 | Justin | USA | 3 | 2 | 6 | 6 |
4 | Alex | RUS | 2 | 1 | 7 | 8 |
5 | Gilles | FRA | 1 | 0 | 8 | 8 |
6 | Thomas | USA | 1 | 0 | 8 | 8 |
8 | Aizat | KYR | 0 | 0 | 7 | 8 |
Round 5 Standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Cindy | CHN | 4 | 3 | 13 | 14.5 |
2 | Ben | USA | 4 | 4 | 14 | 16.5 |
3 | Ariel | CHN | 3.5 | 3 | 14 | 17 |
4 | Alex | BUL | 3.5 | 3 | 13 | 13.5 |
5 | Ace | PHI | 3.5 | 3 | 12 | 14 |
6 | Shanwen | CHN | 3.5 | 3 | 12 | 13.5 |
7 | Acheng | CHN | 3.5 | 2 | 9.5 | 10.5 |
8 | Mario | ESP | 3 | 3 | 10 | 11.5 |
9 | Leyun | CHN | 3 | 3 | 10 | 11 |
10 | Xuhang | CHN | 3 | 3 | 10 | 10.5 |
11 | Frank | CHN | 3 | 2 | 10 | 11 |
12 | Fany | CHN | 2.5 | 2 | 13.5 | 14.5 |
13 | Lotus | CHN | 2.5 | 2 | 13 | 14.5 |
14 | Freddy | MEX | 2.5 | 2 | 10.5 | 12 |
15 | Ben 2 | USA | 2 | 2 | 10.5 | 11.5 |
16 | Marc | FRA | 2 | 2 | 10.5 | 11 |
17 | Water | CHN | 2 | 2 | 10 | 11 |
18 | Mike | UK | 2 | 1 | 11 | 12.5 |
19 | Chris | CAN | 1.5 | 1 | 13.5 | 16 |
20 | Tim | USA | 1.5 | 1 | 11 | 11.5 |
21 | Ivano | ITA | 1.5 | 1 | 8.5 | 9.5 |
22 | Qiqi | CHN | 1 | 1 | 10 | 11 |
23 | Pat | BRA | 1 | 0 | 8.5 | 9 |
24 | Stephen | UK | .5 | 0 | 10 | 11 |
Challenger | ||||||
1 | Miguel | SWE | 4 | 3 | ||
2 | Justin | USA | 4 | 3 | ||
3 | Georges | FRA | 3 | 3 | ||
4 | Audrey | MAL | 3 | 2 | ||
5 | Alex | RUS | 4 | 2 | ||
6 | Gilles | FRA | 2 | 1 | ||
7 | Thomas | USA | 1 | 0 | ||
8 | Aizat | KYR | 0 | 0 |
Round 6 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ben | USA | 5 | 5 | 20 | 23.5 |
2 | Alex | BUL | 4.5 | 4 | 19 | 19.5 |
3 | Ace | PHI | 4.5 | 4 | 18.5 | 20.5 |
4 | Mario | ESP | 4 | 4 | 17 | 19 |
5 | Cindy | CHN | 4 | 3 | 19 | 21 |
6 | Ariel | CHN | 3.5 | 3 | 20.5 | 23.5 |
7 | Lotus | CHN | 3.5 | 3 | 19 | 20.5 |
8 | Fany | CHN | 3.5 | 3 | 18 | 20.5 |
9 | Shanwen | CHN | 3.5 | 3 | 18 | 19.5 |
10 | Leyun | CHN | 3.5 | 3 | 17.5 | 19.5 |
11 | Xuhang | CHN | 3.5 | 3 | 15.5 | 16 |
12 | Acheng | CHN | 3.5 | 2 | 16 | 17 |
13 | Water | CHN | 3 | 3 | 15.5 | 16.5 |
14 | Ben 2 | USA | 3 | 3 | 15 | 16 |
15 | Frank | CHN | 3 | 2 | 15 | 16 |
16 | Chris | CAN | 2.5 | 2 | 17.5 | 19 |
17 | Freddy | MEX | 2.5 | 2 | 16.5 | 18.5 |
18 | Ivano | ITA | 2.5 | 2 | 12 | 12.5 |
19 | Marc | FRA | 2 | 2 | 15.5 | 16 |
20 | Mike | UK | 2 | 1 | 15 | 16.5 |
21 | Pat | BRA | 2 | 0 | 12 | 13.5 |
22 | Tim | USA | 1.5 | 1 | 14.5 | 15 |
23 | Qiqi | CHN | 1 | 1 | 15 | 17 |
24 | Stephen | UK | .5 | 0 | 14.5 | 16 |
Challenger | ||||||
1 | Miguel | SWE | 5 | 4 | ||
2 | Justin | USA | 4 | 3 | ||
3 | Audrey | MAL | 4 | 2 | ||
4 | Alex | RUS | 4 | 2 | ||
5 | Georges | FRA | 3.5 | 3 | ||
6 | Gilles | FRA | 2.5 | 1 | ||
7 | Thomas | USA | 1 | 0 | ||
8 | Aizat | KYR | 0 | 0 |
Round 7 Standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ben | USA | 6 | 6 | 27.5 | 31.5 |
2 | Ace | PHI | 5 | 4 | 24.5 | 27.5 |
3 | Ariel | CHN | 4.5 | 4 | 26.5 | 30 |
4 | Alex | BUL | 4.5 | 4 | 26 | 26.5 |
5 | Lotus | CHN | 4.5 | 4 | 25 | 26.5 |
6 | Leyun | CHN | 4.5 | 4 | 23.5 | 26 |
7 | Xuhang | CHN | 4.5 | 4 | 23.5 | 24 |
8 | Cindy | CHN | 4.5 | 3 | 27 | 30 |
9 | Ben 2 | USA | 4 | 4 | 20.5 | 22.5 |
10 | Mario | ESP | 4 | 4 | 26.5 | 28.5 |
11 | Shanwen | CHN | 3.5 | 3 | 24 | 25.5 |
12 | Fany | CHN | 3.5 | 3 | 25 | 28 |
13 | Chris | CAN | 3.5 | 3 | 22 | 23.5 |
14 | Acheng | CHN | 3.5 | 2 | 24 | 26 |
15 | Frank | CHN | 3.5 | 2 | 22.5 | 24 |
16 | Water | CHN | 3 | 3 | 21.5 | 23.5 |
17 | Marc | FRA | 3 | 3 | 20 | 20.5 |
18 | Freddy | MEX | 3 | 2 | 21.5 | 23.5 |
19 | Pat | BRA | 3 | 1 | 17 | 17.5 |
20 | Ivano | ITA | 2.5 | 2 | 20 | 20.5 |
21 | Qiqi | CHN | 2 | 2 | 18.5 | 19 |
22 | Mike | UK | 2 | 1 | 19.5 | 21 |
23 | Tim | USA | 1.5 | 1 | 19.5 | 20 |
24 | Stephen | UK | .5 | 0 | 19 | 21 |
Challenger | ||||||
1 | Miguel | SWE | 5 | 4 | ||
2 | Alex | RUS | 5 | 3 | ||
3 | Justin | USA | 5 | 4 | ||
4 | Georges | FRA | 4.5 | 3 | ||
5 | Audrey | MAL | 4 | 2 | ||
6 | Gilles | FRA | 3.5 | 1 | ||
7 | Thomas | USA | 1 | 0 | ||
8 | Aizat | KYR | 0 | 0 |
Final Standings
Standings | ||||
---|---|---|---|---|
No. | Name | Feder | Score | |
1 | Ben | USA | 6 | |
2 | Ace | PHI | 5 | |
3 | Ariel | CHN | 4.5 | |
4 | Alex | BUL | 4.5 | |
5 | Lotus | CHN | 4.5 | |
6 | Leyun | CHN | 4.5 | |
7 | Xuhang | CHN | 4.5 | |
8 | Cindy | CHN | 4.5 | |
9 | Ben 2 | USA | 4 | |
10 | Mario | ESP | 4 | |
11 | Shanwen | CHN | 3.5 | |
12 | Fany | CHN | 3.5 | |
13 | Chris | CAN | 3.5 | |
14 | Acheng | CHN | 3.5 | |
15 | Frank | CHN | 3.5 | |
16 | Water | CHN | 3 | |
17 | Marc | FRA | 3 | |
18 | Freddy | MEX | 3 | |
19 | Pat | BRA | 3 | |
20 | Ivano | ITA | 2.5 | |
21 | Qiqi | CHN | 2 | |
22 | Mike | UK | 2 | |
23 | Tim | USA | 1.5 | |
24 | Stephen | UK | .5 | |
Challenger | ||||
1 | Miguel | SWE | 5 | |
2 | Alex | RUS | 5 | |
3 | Justin | USA | 5 | |
4 | Georges | FRA | 4.5 | |
5 | Audrey | MAL | 4 | |
6 | Gilles | FRA | 3.5 | |
7 | Thomas | USA | 1 | |
8 | Aizat | KYR | 0 |
Pairings
Round 1
3.13.2017Round 2
3.27.2017Round 3
4.03.2017Make up Rounds
4.10-4.17.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017
3.13.2017Round 2
3.27.2017Round 3
4.03.2017Make up Rounds
4.10-4.17.2017Round 4
4.24.2017Round 5
5.8.2017Round 6
5.22.2017Round 7
6.5.2017
Round 1 Pairings
White | Black | |
---|---|---|
Leyun | vs. | Fany |
Lotus | vs. | Benjamin |
Chris | vs. | Cindy |
Ariel | vs. | Xuhang |
Shanwen | vs. | Tim |
Stephen | vs. | Alex |
Qiqi | vs. | Frank |
Ivano | vs. | Freddy |
Marc | vs. | Pat |
Mike | vs. | Acheng |
Ace | vs. | Mario |
Water | BYE | |
Ben 2 | BYE | |
Challenger | ||
Alex | vs. | Audrey |
Georges | vs. | Thomas |
Gilles | BYE | |
Miguel | BYE | |
Justin | BYE | |
Aizat | BYE |
Round 2 pairings
White | Black | |
---|---|---|
Ben | vs. | Ace |
Fany | vs. | Shanwen |
Alex | vs. | Ariel |
Acheng | vs. | Qiqi |
Freddy | vs. | Chris |
Cindy | vs. | Marc |
Tim | vs. | Mike |
Frank | vs. | Ben 2 |
Pat | vs. | Leyun |
Xuhang | vs. | Stephen |
Mario | vs. | Lotus |
Water | BYE | |
Ivano | BYE | |
Challenger | ||
Audrey | vs. | Georges |
Thomas | vs. | Alex |
Gilles | vs. | Miguel |
Justin | BYE | |
Aizat | BYE |
Round 3 Pairings
White | Black | |
---|---|---|
Cindy | vs. | Ben |
Shanwen | vs. | Ariel |
Chris | vs. | Acheng |
Mike | vs. | Freddy |
Frank | vs. | Xuhang |
Qiqi | vs. | Water |
Ace | vs. | Marc |
Ben 2 | vs. | Mario |
Stephen | vs. | Tim |
Alex | BYE | |
Fany | BYE | |
Lotus | BYE | |
Leyun | BYE | |
Ivano | BYE | |
Pat | BYE | |
Challenger | ||
Justin | vs. | Gilles |
Miguel | vs. | Audrey |
Aizat | vs. | Thomas |
Alex | BYE | |
Georges | BYE |
makeup round pairings
White | Black | |
---|---|---|
Alex | vs. | Ariel |
Water | vs. | Alex |
Leyun | vs. | Water |
Lotus | vs. | Fany |
Ben 2 | vs. | Ivano |
Ivano | vs. | Pat |
Challenger | ||
Alex | vs. | Justin |
Aizat | vs. | Gilles |
Georges | vs. | Miguel |
Justin | Aizat |
Round 4 pairings
White | Black | |
---|---|---|
Alex | vs. | Shanwen |
Acheng | vs. | Cindy |
Ariel | vs. | Frank |
Ben | vs. | Leyun |
Freddy | vs. | Ace |
Fany | vs. | Water |
Tim | vs. | Lotus |
Mario | vs. | Chris |
Ivano | vs. | Qiqi |
Marc | vs. | Mike |
Xuhang | vs. | Ben 2 |
Pat | vs. | Stephen |
Challenger | ||
Audrey | vs. | Aizat |
Thomas | vs. | Miguel |
Georges | vs. | Justin |
Gilles | Alex |
Round 5 pairings
White | Black | |
---|---|---|
Cindy | vs. | Ariel |
Ben | vs. | Alex |
Shanwen | vs. | Freddy |
Lotus | vs. | Acheng |
Ace | vs. | Fany |
Leyun | vs. | Ivano |
Frank | vs. | Tim |
Chris | vs. | Xuhang |
Mike | vs. | Mario |
Marc | vs. | Stephen |
Water | vs. | Pat |
Qiqi | vs. | Ben 2 |
Challenger | ||
Audrey | vs. | Gilles |
Alex | vs. | Georges |
Justin | vs. | Thomas |
Miguel | vs. | Aizat |
Round 6 pairings
White | Black | |
---|---|---|
Alex | vs. | Cindy |
Ariel | vs. | Ben |
Acheng | vs. | Ace |
Mario | vs. | Shanwen |
Xuhang | vs. | Leyun |
Frank | vs. | Lotus |
Fany | vs. | Freddy |
Marc | vs. | Ben 2 |
Water | vs. | Mike |
Tim | vs. | Chris |
Ivano | vs. | Stephen |
Pat | vs. | Qiqi |
Challenger | ||
Miguel | vs. | Justin |
Audrey | vs. | Thomas |
Gilles | vs. | Georges |
Alex | vs. | Aizat |
Round 7 Pairings
White | Black | |
---|---|---|
Ben | vs. | Mario |
Lotus | vs. | Alex |
Cindy | vs. | Ace |
Fany | vs. | Ariel |
Leyun | vs. | Shanwen |
Xuhang | vs. | Acheng |
Ben 2 | vs. | Water |
Freddy | vs. | Frank |
Chris | vs. | Ivano |
Tim | vs. | Marc |
Mike | vs. | Pat |
Stephen | vs. | Qiqi |
Challenger | ||
Miguel | vs. | Alex |
Justin | vs. | Audrey |
Gilles | vs. | Thomas |
Georges | vs. | Aizat |