Shanghai Chess League is generously supported by MAYA
SWISS TOURNAMENT STANDINGS
Players
Round 1
3.04.2019Round 2
3.18.2019Round 3
4.1.2019Round 4
4.15.2019Round 5
4.29.2019Round 6
5.13.2019Round 7
5.27.2019Final Results
. . . .
Round 1
3.04.2019Round 2
3.18.2019Round 3
4.1.2019Round 4
4.15.2019Round 5
4.29.2019Round 6
5.13.2019Round 7
5.27.2019Final Results
. . . .
Name | Country | League Games |
||
---|---|---|---|---|
1 | FM Peter Kokol | Slovenia | Peter's pgns | |
2 | FM Louis Sanchez | France | ||
3 | Ace | Philippines | Ace's pgns | |
4 | Marjan | Serbia | Marjan's pgns | |
5 | Marc | France | Marc's pgns | |
6 | Garry | China | Garry's pgns | |
7 | Lotus | China | Lotus's pgns | |
8 | Acheng | China | Acheng's pgns | |
9 | Mike | China | Mike's pgns | |
10 | Benjamin | USA | Ben's pgns | |
11 | Alex C. | Russia | Alex's pgns | |
12 | Joseph | China | ||
13 | Ben 2 | USA | Ben 2's pgns | |
14 | Miguel | SWE | Miguel's pgns |
Name | Country | League Games |
||
---|---|---|---|---|
15 | Mario M. | ESP | Mario M's pgns | |
16 | Mario F. | GER | Mario F's pgns | |
17 | Josh | USA | Josh's pgns | |
18 | Carsten | GER | Carsten's pgns | |
19 | Justin | USA | Justin's pgns | |
20 | Mike C. | UK | ||
21 | Luo DeFeng | CHN | Luo's pgns | |
22 | Alex M. | ESP | ||
23 | James | UK | ||
24 | Guo Chen | CHN | ||
25 | Philippe | NED | Philippe's pgns | |
26 | Anna | SWE | ||
27 | Thomas | USA | Thomas's pgns | |
28 | Ashkan | IRA |
Round 1 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 1 | |||
2 | Ace | PHI | 1 | |||
3 | Marc | FRA | 1 | |||
4 | Garry | CHN | 1 | |||
5 | Lotus | CHN | 1 | |||
6 | Acheng | CHN | 1 | |||
7 | Mike D. | UK | 1 | |||
8 | Ben | USA | 1 | |||
9 | Mario M. | ESP | 1 | |||
10 | Mario F. | GER | 1 | |||
11 | Josh | USA | 1 | |||
12 | Louis | FRA | 0.5 | |||
13 | Joseph | CHN | 0.5 | |||
14 | Ben 2 | USA | 0.5 | |||
15 | Miguel | SWE | 0.5 | |||
16 | Thomas | USA | 0.5 | |||
17 | Ashkan | IRA | 0.5 | |||
18 | Marjan | SER | 0 | |||
19 | Alex C. | RUS | 0 | |||
20 | Carsten | GER | 0 | |||
21 | Justin | USA | 0 | |||
22 | Mike C. | UK | 0 | |||
23 | Luo Defeng | CHN | 0 | |||
24 | Alex M. | ESP | 0 | |||
25 | James | UK | 0 | |||
26 | Guo Chen | CHN | 0 | |||
27 | Philippe | NED | 0 | |||
28 | Anna | SWE | 0 |
Round 2 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 2 | 2 | ||
2 | Ace | PHI | 2 | 2 | ||
3 | Marc | FRA | 2 | 2 | ||
4 | Lotus | CHN | 2 | 2 | ||
5 | Acheng | CHN | 2 | 2 | ||
6 | Ben 2 | USA | 2 | 2 | ||
7 | Mario M. | ESP | 2 | 1 | ||
8 | Joseph | CHN | 1.5 | 1 | ||
9 | Miguel | SWE | 1.5 | 1 | ||
10 | Marjan | SER | 1 | 1 | ||
11 | Garry | CHN | 1 | 1 | ||
12 | Mike D. | UK | 1 | 1 | ||
13 | Ben | USA | 1 | 1 | ||
14 | Alex C. | RUS | 1 | 1 | ||
15 | Mario F. | GER | 1 | 1 | ||
16 | Josh | USA | 1 | 1 | ||
17 | Justin | USA | 1 | 1 | ||
18 | Mike C. | UK | 1 | 1 | ||
19 | Louis | FRA | 0.5 | 0 | ||
20 | Carsten | GER | 0.5 | 0 | ||
21 | James | UK | 0.5 | 0 | ||
22 | Thomas | USA | 0.5 | 0 | ||
23 | Ashkan | IRA | 0 | 0 | ||
24 | Luo Defeng | CHN | 0 | 0 | ||
25 | Alex M. | ESP | 0 | 0 | ||
26 | Guo Chen | CHN | 0 | 0 | ||
27 | Philippe | NED | 0 | 0 | ||
28 | Anna | SWE | 0 | 0 |
Round 3 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ace | PHI | 3 | 3 | 4 | 5.5 |
2 | Peter | SLO | 3 | 3 | 4 | 5 |
3 | Marc | FRA | 2.5 | 2 | 4.5 | 5.5 |
4 | Mario M. | ESP | 2.5 | 1 | 4.5 | 4.5 |
5 | Joseph | CHN | 2.5 | 2 | 3.5 | 4.5 |
6 | Lotus | CHN | 2 | 2 | 4 | 5 |
7 | Ben | USA | 2 | 2 | 4 | 5 |
8 | Acheng | CHN | 2 | 2 | 4 | 4.5 |
9 | Ben 2 | USA | 2 | 2 | 4 | 4.5 |
10 | Mike D. | UK | 2 | 2 | 4 | 4 |
11 | Mario F. | GER | 2 | 2 | 4 | 4 |
12 | Garry | CHN | 2 | 2 | 3.5 | 4.5 |
13 | Marjan | SER | 2 | 2 | 2 | 3 |
14 | Louis | FRA | 1.5 | 1 | 4.5 | 5 |
15 | Carsten | GER | 1.5 | 1 | 3.5 | 4 |
16 | Miguel | SWE | 1.5 | 1 | 2 | 2 |
17 | Alex C. | RUS | 1 | 1 | 5 | 6 |
18 | Mike C. | UK | 1 | 1 | 4.5 | 4.5 |
19 | Ashkan | IRA | 1 | 1 | 4.5 | 4.5 |
20 | Josh | USA | 1 | 1 | 4 | 6 |
21 | Justin | USA | 1 | 1 | 4 | 4 |
22 | Luo Defeng | CHN | 1 | 0 | 4 | 4 |
23 | Alex M. | ESP | 1 | 1 | 3 | 3 |
24 | James | UK | 0.5 | 0 | 3.5 | 5 |
25 | Thomas | USA | 0.5 | 0 | 3.5 | 3.5 |
26 | Guo Chen | CHN | 0 | 0 | 4 | 5 |
27 | Philippe | NED | 0 | 0 | 3 | 4 |
28 | Anna | SWE | 0 | 0 | 3 | 4 |
Round 4 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 4 | 4 | 7.5 | 8.5 |
2 | Joseph | CHN | 3.5 | 3 | 8 | 10 |
3 | Ace | PHI | 3 | 3 | 10 | 12.5 |
4 | Lotus | CHN | 3 | 3 | 8.5 | 9.5 |
5 | Ben | USA | 3 | 3 | 7 | 8 |
6 | Ben 2 | USA | 3 | 3 | 7 | 7.5 |
7 | Mario F. | GER | 3 | 3 | 6 | 7 |
8 | Marc | FRA | 2.5 | 2 | 8.5 | 9.5 |
9 | Louis | FRA | 2.5 | 2 | 8 | 8.5 |
10 | Mario M. | ESP | 2.5 | 1 | 8 | 8 |
11 | Carsten | GER | 2.5 | 2 | 4.5 | 5 |
12 | Acheng | CHN | 2.5 | 2 | 4.5 | 4.5 |
13 | Mike D. | UK | 2 | 2 | 8 | 9 |
14 | Garry | CHN | 2 | 2 | 7.5 | 9.5 |
15 | Ashkan | IRA | 2 | 2 | 7.5 | 8.5 |
16 | Marjan | SER | 2 | 2 | 6 | 7 |
17 | Justin | USA | 2 | 2 | 6 | 7 |
18 | Luo Defeng | CHN | 2 | 1 | 5 | 5 |
19 | Miguel | SWE | 1.5 | 1 | 5.5 | 5.5 |
20 | Alex C. | RUS | 1 | 1 | 8 | 9 |
21 | Josh | USA | 1 | 1 | 7.5 | 9.5 |
22 | Mike C. | UK | 1 | 1 | 6.5 | 7.5 |
23 | Alex M. | ESP | 1 | 1 | 6.5 | 7.5 |
24 | Philippe | NED | 1 | 0 | 6 | 6 |
25 | Anna | SWE | 1 | 1 | 5 | 5.5 |
26 | James | UK | 0.5 | 0 | 7.5 | 7.5 |
27 | Thomas | USA | 0.5 | 0 | 6.5 | 6.5 |
28 | Guo Chen | CHN | 0 | 0 | 6 | 7 |
Round 5 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 5 | 5 | 12.5 | 14.5 |
2 | Ace | PHI | 4 | 4 | 15 | 17.5 |
3 | Lotus | CHN | 4 | 3 | 12.5 | 13.5 |
4 | Ben | USA | 4 | 4 | 12 | 14 |
5 | Joseph | CHN | 3.5 | 3 | 15 | 17 |
6 | Louis | FRA | 3.5 | 3 | 12.5 | 13 |
7 | Ben 2 | USA | 3 | 3 | 12.5 | 14 |
8 | Marjan | SER | 3 | 3 | 11 | 13 |
9 | Mario F. | GER | 3 | 3 | 11 | 12 |
10 | Acheng | CHN | 3 | 2 | 10 | 10 |
11 | Luo Defeng | CHN | 3 | 2 | 9.5 | 9.5 |
12 | Carsten | GER | 3 | 2 | 7 | 7 |
13 | Marc | FRA | 2.5 | 2 | 13.5 | 15.5 |
14 | Mario M. | ESP | 2.5 | 1 | 12 | 12 |
15 | Garry | CHN | 2.5 | 2 | 11.5 | 13.5 |
16 | Miguel | SWE | 2.5 | 2 | 8.5 | 8.5 |
17 | Mike D. | UK | 2 | 2 | 13 | 14 |
18 | Josh | USA | 2 | 2 | 12 | 13 |
19 | Justin | USA | 2 | 2 | 11.5 | 12.5 |
20 | Ashkan | IRA | 2 | 2 | 11 | 12 |
21 | Alex C. | RUS | 2 | 2 | 11 | 12 |
22 | Mike C. | UK | 2 | 2 | 8.5 | 9.5 |
23 | Thomas | USA | 1.5 | 0 | 7 | 7 |
24 | Alex M. | ESP | 1 | 1 | 11 | 12 |
25 | Anna | SWE | 1 | 1 | 8.5 | 9.5 |
26 | Philippe | NED | 1 | 0 | 8 | 8 |
27 | James | UK | 0.5 | 0 | 9.5 | 9.5 |
28 | Guo Chen | CHN | 0 | 0 | 9.5 | 10.5 |
Round 6 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 6 | 6 | 18 | 20 |
2 | Lotus | CHN | 5 | 4 | 18.5 | 19.5 |
3 | Louis | FRA | 4.5 | 4 | 18.5 | 19 |
4 | Joseph | CHN | 4 | 3 | 22.5 | 25 |
5 | Ace | PHI | 4 | 4 | 21 | 24 |
6 | Ben | USA | 4 | 4 | 20 | 22 |
7 | Marjan | SER | 4 | 4 | 15.5 | 17.5 |
8 | Mario M. | ESP | 3.5 | 2 | 18 | 19 |
9 | Acheng | CHN | 3.5 | 2 | 16.5 | 17 |
10 | Garry | CHN | 3.5 | 3 | 15 | 17 |
11 | Marc | FRA | 3 | 2 | 18.5 | 21.5 |
12 | Ben 2 | USA | 3 | 3 | 18.5 | 20 |
13 | Josh | USA | 3 | 3 | 16 | 17 |
14 | Luo Defeng | CHN | 3 | 2 | 16 | 17 |
15 | Mario F. | GER | 3 | 3 | 13 | 14 |
16 | Miguel | SWE | 3 | 2 | 13 | 14 |
17 | Mike C. | UK | 3 | 2 | 11.5 | 12.5 |
18 | Carsten | GER | 3 | 2 | 10.5 | 11 |
19 | Ashkan | IRA | 2.5 | 2 | 15.5 | 17.5 |
20 | Alex C. | RUS | 2.5 | 2 | 15.5 | 16.5 |
21 | Mike D. | UK | 2 | 2 | 19.5 | 21.5 |
22 | Justin | USA | 2 | 2 | 15.5 | 17.5 |
23 | Philippe | NED | 2 | 1 | 10.5 | 11.5 |
24 | Thomas | USA | 1.5 | 0 | 10 | 11 |
25 | Alex M. | ESP | 1 | 1 | 15.5 | 16.5 |
26 | Guo Chen | CHN | 1 | 1 | 12.5 | 13.5 |
27 | Anna | SWE | 1 | 1 | 11 | 12 |
28 | James | UK | 0.5 | 0 | 11 | 11 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 7 | 7 | 26 | 29 |
2 | Louis | FRA | 5.5 | 5 | 24.5 | 25 |
3 | Joseph | CHN | 5 | 4 | 29.5 | 32.5 |
4 | Lotus | CHN | 5 | 4 | 27.5 | 28.5 |
5 | Acheng | CHN | 4.5 | 2 | 23.5 | 24 |
6 | Garry | CHN | 4.5 | 3 | 22.5 | 24.5 |
7 | Ace | PHI | 4 | 4 | 29.5 | 32.5 |
8 | Ben | USA | 4 | 4 | 27.5 | 29.5 |
9 | Ben 2 | USA | 4 | 4 | 24 | 26 |
10 | Marjan | SER | 4 | 4 | 23 | 26 |
11 | Carsten | GER | 4 | 3 | 14 | 14.5 |
12 | Mario M. | ESP | 3.5 | 2 | 26 | 28 |
13 | Luo Defeng | CHN | 3.5 | 2 | 21 | 23 |
14 | Josh | USA | 3.5 | 3 | 21 | 22 |
15 | Alex C. | RUS | 3.5 | 3 | 20 | 21 |
16 | Mike C. | UK | 3.5 | 2 | 16.5 | 18.5 |
17 | Mike D. | UK | 3 | 3 | 24 | 26 |
18 | Marc | FRA | 3 | 2 | 23 | 26 |
19 | Ashkan | IRA | 3 | 2 | 22.5 | 24.5 |
20 | Miguel | SWE | 3 | 2 | 20.5 | 20.5 |
21 | Mario F. | GER | 3 | 3 | 16 | 16 |
22 | Justin | USA | 2 | 2 | 22 | 24 |
23 | Philippe | NED | 2 | 1 | 17 | 18 |
24 | Guo Chen | CHN | 2 | 2 | 16 | 17 |
25 | Thomas | USA | 2 | 0 | 15.5 | 15.5 |
26 | Anna | SWE | 2 | 1 | 15 | 15 |
27 | Alex M. | ESP | 1 | 1 | 20 | 22 |
28 | James | UK | 0.5 | 0 | 14 | 14 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Peter | SLO | 7 | 7 | 26 | 29 |
2 | Louis | FRA | 5.5 | 5 | 24.5 | 25 |
3 | Joseph | CHN | 5 | 4 | 29.5 | 32.5 |
4 | Lotus | CHN | 5 | 4 | 27.5 | 28.5 |
5 | Acheng | CHN | 4.5 | 2 | 23.5 | 24 |
6 | Garry | CHN | 4.5 | 3 | 22.5 | 24.5 |
7 | Ace | PHI | 4 | 4 | 29.5 | 32.5 |
8 | Ben | USA | 4 | 4 | 27.5 | 29.5 |
9 | Ben 2 | USA | 4 | 4 | 24 | 26 |
10 | Marjan | SER | 4 | 4 | 23 | 26 |
11 | Carsten | GER | 4 | 3 | 14 | 14.5 |
12 | Mario M. | ESP | 3.5 | 2 | 26 | 28 |
13 | Luo Defeng | CHN | 3.5 | 2 | 21 | 23 |
14 | Josh | USA | 3.5 | 3 | 21 | 22 |
15 | Alex C. | RUS | 3.5 | 3 | 20 | 21 |
16 | Mike C. | UK | 3.5 | 2 | 16.5 | 18.5 |
17 | Mike D. | UK | 3 | 3 | 24 | 26 |
18 | Marc | FRA | 3 | 2 | 23 | 26 |
19 | Ashkan | IRA | 3 | 2 | 22.5 | 24.5 |
20 | Miguel | SWE | 3 | 2 | 20.5 | 20.5 |
21 | Mario F. | GER | 3 | 3 | 16 | 16 |
22 | Justin | USA | 2 | 2 | 22 | 24 |
23 | Philippe | NED | 2 | 1 | 17 | 18 |
24 | Guo Chen | CHN | 2 | 2 | 16 | 17 |
25 | Thomas | USA | 2 | 0 | 15.5 | 15.5 |
26 | Anna | SWE | 2 | 1 | 15 | 15 |
27 | Alex M. | ESP | 1 | 1 | 20 | 22 |
28 | James | UK | 0.5 | 0 | 14 | 14 |
Pairings
Round 1
3.04.2019Round 2
3.18.2019Round 3
4.1.2019Round 4
4.15.2019Round 5
4.29.2019Round 6
5.13.2019Round 7
5.27.2019
3.04.2019Round 2
3.18.2019Round 3
4.1.2019Round 4
4.15.2019Round 5
4.29.2019Round 6
5.13.2019Round 7
5.27.2019
Round 1 Pairings
White | Black | |
---|---|---|
Peter | vs. | Alex C. |
Louis | vs. | Joseph |
Guo Chen | vs. | Mario M. |
Marjan | vs. | Josh |
Mike C. | vs. | Marc |
Garry | vs. | Luo Defeng |
Alex M. | vs. | Lotus |
Acheng | vs. | James |
Philippe | vs. | Mike D. |
Late Games | /Makeups | |
Carsten | vs. | Ace |
Justin | vs. | Ben |
Mario F. | vs. | Anna |
Ben 2 | vs. | Ashkan |
Miguel | BYE | |
Thomas | BYE |
round 2 pairings
White | Black | |
---|---|---|
Mike D. | vs. | Peter |
Marc | vs. | Mario F. |
Mario M. | vs. | Garry |
Lotus | vs. | Louis |
Josh | vs. | Acheng |
Joseph | vs. | Ashkan |
Ben 2 | vs. | Thomas |
Luo Defeng | vs. | Marjan |
Alex C. | vs. | Alex M. |
James | vs. | Carsten |
Philippe | vs. | Justin |
Anna | Mike C. | |
Late Games | /Makeups | |
Ace | vs. | Ben |
Miguel | vs. | Guo Chen |
round 3 pairings
White | Black | |
---|---|---|
Peter | vs. | Acheng |
Mario M. | vs. | Marc |
Lotus | vs. | Joseph |
Marjan | vs. | Alex C. |
Mario F. | vs. | Miguel |
Ben | vs. | Josh |
Louis | vs. | James |
Ashkan | vs. | Philippe |
Late Games | /Makeups | |
Ace | vs. | Ben 2 |
Justin | vs. | Garry |
Mike C. | vs. | Mike D. |
Thomas | vs. | Carsten |
Guo Chen | vs. | Luo Defeng |
Alex M. | vs. | Anna |
Round 4 pairings
White | Black | |
---|---|---|
Marc | vs. | Lotus |
Joseph | vs. | Mario M. |
Ben | vs. | Marjan |
Garry | vs. | Ben 2 |
Miguel | vs. | Louis |
Alex C. | vs. | Justin |
Luo Defeng | vs. | Mike C. |
Josh | vs. | Ashkan |
Anna | vs. | Thomas |
Phillipe | vs. | Guo Chen |
Late Games | /Makeups | |
Peter | vs. | Ace |
Mike D. | vs. | Mario F. |
Carsten | vs. | Alex M. |
Acheng | vs. | BYE |
Round 5 pairings
White | Black | |
---|---|---|
Ben 2 | vs. | Ben |
Mario M. | vs. | Louis |
Acheng | vs. | Garry |
Ashkan | vs. | Miguel |
Justin | vs. | Luo Defeng |
Mike C. | vs. | Philippe |
Alex M. | vs. | Josh |
Thomas | vs. | Guo Chen |
Late Games | /Makeups | |
Joseph | vs. | Peter |
Ace | vs. | Marc |
Lotus | vs. | Mario F. |
Marjan | vs. | Mike D. |
Anna | vs. | Alex C. |
Carsten | vs. | BYE |
Round 6 pairings
White | Black | |
---|---|---|
Ben | vs. | Peter |
Acheng | vs. | Joseph |
Louis | vs. | Ben 2 |
Carsten | vs. | Marjan |
Luo Defeng | vs. | Mario M. |
Marc | vs. | Miguel |
Josh | vs. | Justin |
Alex C. | vs. | Ashkan |
Thomas | vs. | Mike C. |
Guo Chen | vs. | Anna |
Late Games | /Makeups | |
Lotus | vs. | Ace |
Mike D. | vs. | Garry |
Philippe | vs. | Alex M. |
Round 7 pairings
White | Black | |
---|---|---|
Peter | vs. | Lotus |
Joseph | vs. | Ben |
Garry | vs. | Marjan |
Mario M. | vs. | Acheng |
Ben 2 | vs. | Marc |
Miguel | vs. | Carsten |
Ashkan | vs. | Mike C. |
Alex C. | vs. | Phillipe |
Justin | vs. | Mike D. |
Alex M. | vs. | Guo Chen |
Late Games | /Makeups | |
Ace | vs. | Louis |
Josh | vs. | Luo Defeng |
Anna | BYE | |
Thomas | BYE |