Time: Mondays starting at 8 PM
Location: Maya Mexican Restaurant
Entry Fee: 300 RMB: 50 RMB entry fee and 250 RMB in Maya credit
Whom to pay: Wechat ID: aceofspades8
Etc.: Pairings are done on a Swiss System and we have off weeks to play makeup games if you can’t play on the game week. Just talk to me to work it out as soon as you know you won’t be able to make it. WechatID: bennewbry.
Shanghai Chess League is
generously supported by MAYA
SWISS TOURNAMENT STANDINGS
PlayersRound 1
9.12.2022Round 2
9.26.2022Round 3
10.10.2022Round 4
10.17.2022Round 5
10.31.2022Round 6
11.07.2022Round 7
11.21.2022Round 8
12.05.2022Round 9
12.12.2022Final Results
. . . .
9.12.2022Round 2
9.26.2022Round 3
10.10.2022Round 4
10.17.2022Round 5
10.31.2022Round 6
11.07.2022Round 7
11.21.2022Round 8
12.05.2022Round 9
12.12.2022Final Results
. . . .
Name | Country | League Games |
||
---|---|---|---|---|
1 | Ace | PHI | Ace's pgns | |
2 | Ben | USA | Ben's pgns | |
3 | Mario F. | GER | Mario F's pgns | |
4 | Huang Zehao | CHN | ||
5 | Lotus | CHN | Lotus's pgns | |
6 | Sherry | CHN | ||
7 | Fany | CHN | Fany's pgns | |
8 | Alex M. | ESP | Alex's pgns | |
9 | Luo Defeng | CHN | Luo's pgns | |
10 | Gelo | PHI | Gelo's pgns | |
11 | Julie | CHN | ||
12 | Yaou Wu | SWE | Yaou | |
13 | Ben G. | USA | Ben-2's pgns | |
14 | Mike C. | ENG | Mike's pgns | |
15 | Raymond | MLS | ||
16 | Marc | FRA | Marc's pgns |
Name | Country | League Games |
||
---|---|---|---|---|
17 | Ariel | CHN | Ariel's pgns | |
18 | Tao | CHN | ||
19 | Alex Chen | RUS | Alex's pgns | |
20 | Matteo | ITA | Matteo's pgns | |
21 | Claudio | ITA | Claudio's pgns | |
22 | Bobo | CHN | ||
23 | Thomas Hale | UK | ||
24 | Viktor | BUL | ||
25 | Roland | RSA | ||
26 | Dino | CHN | ||
27 | Yu Yufei | CHN | ||
28 | Kaili | CHN | ||
29 | Alexander | HKG | ||
30 | Ilio | HKG | ||
31 | Humphrey | CHN | ||
32 | Stephanie | USA |
Round 2 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Ace | PHI | 2 | |||
2 | Ben | USA | 2 | |||
3 | Zehao Huang | CHN | 2 | |||
4 | Mario F. | GER | 2 | |||
5 | Sherry | CHN | 2 | |||
6 | Lotus | CHN | 1.5 | |||
7 | Fany | CHN | 1.5 | |||
8 | Roland | RSA | 1.5 | |||
9 | Mike C. | ENG | 1.5 | |||
10 | Alexander | HKG | 1.5 | |||
11 | Marc | FRA | 1 | |||
12 | Ben G. | USA | 1 | |||
13 | Yaou Wu | SWE | 1 | |||
14 | Raymond | MLS | 1 | |||
15 | Ariel | CHN | 1 | |||
16 | Alex Chen | RUS | 1 | |||
17 | Matteo | ITA | 1 | |||
18 | Thomas | UK | 1 | |||
19 | Luo Defeng | CHN | 1 | |||
20 | Julie | CHN | 1 | |||
21 | Dino | CHN | 1 | |||
22 | Viktor | BUL | 1 | |||
23 | Stephanie | USA | 1 | |||
24 | Alex M. | ESP | .5 | |||
25 | Claudio | ITA | .5 | |||
26 | Ilio | HKG | .5 | |||
27 | Tao | CHN | 0 | |||
28 | Bobo | CHN | 0 | |||
29 | Humphrey | CHN | 0 | |||
30 | Gelo | PHI | 0 | |||
31 | Yufei Yu | CHN | 0 | |||
32 | Kaili | CHN | 0 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
Round 5 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | July | CHN | 5 | 5 | 11 | 13 |
2 | Oleksandr | UKR | 4 | 1 | 11 | 12 |
3 | Angel | CHN | 3.5 | 3 | 15 | 17 |
4 | Alex K. | BUL | 3.5 | 3 | 12 | 14 |
5 | Fany | CHN | 3.5 | 3 | 12 | 13.5 |
6 | Sherry | CHN | 3.5 | 3 | 11 | 12.5 |
7 | Ace | PHI | 3.5 | 3 | 11 | 12.5 |
8 | Jimmy | CHN | 3.5 | 3 | 8 | 9 |
9 | Ben | USA | 3 | 3 | 11 | 12.5 |
10 | Mario M. | ESP | 3 | 3 | 10.5 | 11.5 |
11 | Luo Defeng | CHN | 3 | 3 | 8.5 | 9.5 |
12 | Ben G. | USA | 2.5 | 2 | 13 | 15 |
13 | Mario F. | GER | 2.5 | 2 | 11 | 12.5 |
14 | Tao | CHN | 2.5 | 2 | 11 | 12 |
15 | Erik | NED | 2.5 | 2 | 9.5 | 11 |
16 | Alex M. | ESP | 2.5 | 2 | 8.5 | 9.5 |
17 | Marc | FRA | 2 | 2 | 15 | 18 |
18 | Ariel | CHN | 2 | 2 | 14.5 | 16.5 |
19 | Mike C. | ENG | 2 | 0 | 12.5 | 13.5 |
20 | Viktor | BUL | 2 | 1 | 11 | 12.5 |
21 | Raymond | MYS | 2 | 2 | 10.5 | 11.5 |
22 | Alex Chen | RUS | 1.5 | 1 | 12.5 | 13.5 |
23 | Gelo | PHI | 1.5 | 1 | 11 | 12 |
24 | Jerry | CHN | 1.5 | 0 | 11 | 11 |
25 | Kaili | CHN | 1 | 0 | 11 | 12 |
26 | Vladimir | SER | 1 | 0 | 10.5 | 10.5 |
27 | Asyel | MNG | 1 | 0 | 7.5 | 7.5 |
28 | Maxi | ARG | 1 | 0 | 7.5 | 7.5 |
Round 7 standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | July | CHN | 6.5 | 6 | 25 | 32.5 |
2 | Oleksandr | UKR | 5.5 | 2 | 27 | 37 |
3 | Angel | CHN | 5.5 | 5 | 26.5 | 35 |
4 | Ben | USA | 5 | 5 | 23.5 | 32.5 |
5 | Sherry | CHN | 4.5 | 4 | 25.5 | 34.5 |
6 | Alex K. | BUL | 4.5 | 4 | 23.5 | 31 |
7 | Ace | PHI | 4.5 | 4 | 22.5 | 30 |
8 | Fany | CHN | 4 | 3 | 23.5 | 32.5 |
9 | Luo Defeng | CHN | 4 | 4 | 20 | 26 |
10 | Mario M. | ESP | 4 | 4 | 19 | 24.5 |
11 | Alex M. | ESP | 4 | 3 | 19 | 24.5 |
12 | Jimmy | CHN | 3.5 | 3 | 24 | 30.5 |
13 | Mario F. | GER | 3.5 | 3 | 21 | 28 |
14 | Tao | CHN | 3.5 | 3 | 20.5 | 28 |
15 | Mike C. | ENG | 3.5 | 1 | 19.5 | 27 |
16 | Gelo | PHI | 3.5 | 2 | 19 | 25 |
17 | Ben G. | USA | 3 | 2 | 23.5 | 31 |
18 | Ariel | CHN | 3 | 3 | 22.5 | 31.5 |
19 | Viktor | BUL | 3 | 2 | 19.5 | 27 |
20 | Raymond | MYS | 3 | 3 | 19.5 | 25 |
21 | Jerry | CHN | 2.5 | 1 | 19.5 | 26 |
22 | Erik | NED | 2.5 | 2 | 19 | 25.5 |
23 | Marc | FRA | 2 | 2 | 24.5 | 32 |
24 | Alex Chen | RUS | 2 | 1 | 20.5 | 28 |
25 | Vladimir | SER | 2 | 0 | 17.5 | 23 |
26 | Asyel | MNG | 1.5 | 0 | 19.5 | 24.5 |
27 | Lionell | INA | 1.5 | 1 | 16 | 21.5 |
28 | Maxi | ARG | 1 | 0 | 21 | 28 |
29 | Kaili | CHN | 1 | 0 | 21 | 26.5 |
30 | Roland | GRE | 1 | 1 | 16 | 21.5 |
final standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch | Buch -1 |
1 | July | CHN | 8 | 7 | 47 | 36.5 |
2 | Oleksandr | UKR | 7.5 | 3 | 48.5 | 36.5 |
3 | Angel | CHN | 7 | 6 | 49.5 | 38 |
4 | Ace | PHI | 6 | 5 | 46 | 35 |
5 | Ben | USA | 5.5 | 5 | 46.5 | 35.5 |
6 | Mario F. | GER | 5.5 | 5 | 40 | 31.5 |
7 | Sherry | CHN | 5 | 4 | 50.5 | 39 |
8 | Fany | CHN | 5 | 4 | 48.5 | 37.5 |
9 | Alex K. | BUL | 5 | 4 | 42 | 31.5 |
10 | Alex M. | ESP | 5 | 4 | 37 | 29 |
11 | Luo Defeng | CHN | 5 | 5 | 35 | 28.5 |
12 | Gelo | PHI | 5 | 3 | 35 | 28.5 |
13 | Ben G. | USA | 4.5 | 3 | 45 | 35.5 |
14 | Mike C. | ENG | 4.5 | 2 | 37.5 | 28.5 |
15 | Raymond | MYS | 4.5 | 4 | 35 | 28 |
16 | Mario M. | ESP | 4 | 4 | 37.5 | 30.5 |
17 | Marc | FRA | 3.5 | 2 | 45 | 34 |
18 | Ariel | CHN | 3.5 | 3 | 44 | 33 |
19 | Jimmy | CHN | 3.5 | 3 | 41 | 33 |
20 | Tao | CHN | 3.5 | 3 | 40.5 | 30.5 |
21 | Jerry | CHN | 3.5 | 2 | 34.5 | 27.5 |
22 | Erik | NED | 3.5 | 2 | 34 | 27.5 |
23 | Alex Chen | RUS | 3.5 | 2 | 34 | 27.5 |
24 | Viktor | BUL | 3 | 2 | 38.5 | 29.5 |
25 | Roland | GRE | 3 | 3 | 29.5 | 23.5 |
26 | Lionell | INA | 2.5 | 2 | 31.5 | 24.5 |
27 | Vladimir | SER | 2 | 0 | 30.5 | 24.5 |
28 | Asyel | MNG | 1.5 | 0 | 35.5 | 28.5 |
29 | Kaili | CHN | 1 | 0 | 37 | 30 |
30 | Maxi | ARG | 1 | 0 | 35.5 | 26.5 |
final standings
Standings | ||||||
---|---|---|---|---|---|---|
No. | Name | Feder | Score | Wins | Buch -1 | Buch |
1 | Sherry | CHN | 7.5 | 45.5 | 48 | |
2 | Ace | PHI | 6.5 | 48 | 51.5 | |
3 | Ariel | CHN | 6.5 | 45 | 49 | |
4 | Roland | RSA | 6.5 | 45.5 | 48 | |
5 | Lotus | CHN | 6 | 47 | 51 | |
6 | Zehao Huang | CHN | 6 | 45 | 48.5 | |
7 | Alexander | HKG | 6 | 39 | 42 | |
8 | Ben | USA | 5.5 | 40.5 | 43.5 | |
9 | Raymond | MLS | 5.5 | 39 | 40.5 | |
10 | Ben G. | USA | 5.5 | 38.5 | 41.5 | |
11 | Gelo | PHI | 5 | 37 | 40.5 | |
12 | Luo Defeng | CHN | 5 | 34.5 | 37 | |
13 | Humphrey | CHN | 5 | 32.5 | 34 | |
14 | Mike C. | ENG | 4.5 | 45.5 | 49 | |
15 | Tao | CHN | 4.5 | 32.5 | 35 | |
16 | Alex M. | ESP | 4.5 | 32.5 | 34 | |
17 | Viktor | BUL | 4.5 | 31.5 | 34 | |
18 | Mario F. | GER | 4 | 43.5 | 46 | |
19 | Alex Chen | RUS | 4 | 41.5 | 44.5 | |
20 | Marc | FRA | 4 | 41.5 | 44 | |
21 | Stephanie | USA | 4 | 37 | 39.5 | |
22 | Claudio | ITA | 4 | 34 | 36.5 | |
23 | Yufei Yu | CHN | 4 | 32.5 | 34 | |
24 | Fany | CHN | 3.5 | 38.5 | 41 | |
25 | Matteo | ITA | 3.5 | 35 | 36.5 | |
26 | Thomas | UK | 3.5 | 32 | 34.5 | |
27 | Ilio | HKG | 3 | 37.5 | 41 | |
28 | Yaou Wu | SWE | 3 | 32 | 33.5 | |
29 | Bobo | CHN | 2.5 | 34.5 | 36 | |
30 | Julie | CHN | 2.5 | 32.5 | 35 | |
31 | Kaili | CHN | 2.5 | 30.5 | 32.5 | |
32 | Dino | CHN | 1.5 | 33.5 | 35 |
Tiebreaks: 1. Direct Encounter 2. Buchholz minus low 3. Buchholz 4. Most games as black 5. Most victories
Pairings
Round 1
3.13.2023Round 2
3.27.2023Round 3
4.10.2023Round 4
4.24.2023Round 5
5.08.2023Round 6
5.15.2023Round 7
5.29.2023Round 8
6.12.2023Round 9
6.19.2023
3.13.2023Round 2
3.27.2023Round 3
4.10.2023Round 4
4.24.2023Round 5
5.08.2023Round 6
5.15.2023Round 7
5.29.2023Round 8
6.12.2023Round 9
6.19.2023
Round 1 pairings
S-2023White | Black | |
Ben | vs. | Alex Chen |
Matteo | vs. | Zehao Huang |
Lotus | vs. | Claudio |
Bobo | vs. | Sherry |
Fany | vs. | Thomas Hale |
Viktor | vs. | Alex M. |
Julie | vs. | Yufei Yu |
Alexander | vs. | Yaou Wu |
Ben G. | vs. | Ilio |
Humphrey | vs. | Mike C. |
Marc | vs. | Stephanie |
Dino | vs. | Roland |
Makeups | non-Monday; BYE | |
Ariel | vs. | Ace |
Mario F. | vs. | Tao |
Luo Defeng | vs. | Gelo |
Raymond | vs. | Kaili |
Round 2 pairings
S-2023White | Black | |
Luo Defeng | vs. | Ben |
Julie | vs. | Mario F. |
Zehao Huang | vs. | Raymond |
Mike C. | vs. | Lotus |
Sherry | vs. | Marc |
Roland | vs. | Fany |
Alex M. | vs. | Alexander |
Yaou Wu | vs. | Viktor |
Tao | vs. | Dino |
Kaili | vs. | Matteo |
Claudio | vs. | Ilio |
Stephanie | vs. | Bobo |
Makeups | non-Monday; BYE | |
Ace | vs. | Ben G. |
Alex Chen | vs. | Gelo |
Thomas Hale | vs. | Humphrey |
Yufei Yu | vs. | Ariel |
Round 3 pairings
S-2023White | Black | |
Ben | vs. | Zehao Huang |
Lotus | vs. | Sherry |
Roland | vs. | Mike C. |
Ariel | vs. | Luo Defeng |
Matteo | vs. | Yaou Wu |
Ben G. | vs. | Alex Chen |
Raymond | vs. | Stephanie |
Marc | vs. | Dino |
Gelo | vs. | Yufei Yu |
Humphrey | vs. | Tao |
Bobo | vs. | Kaili |
Makeups | non-Monday; BYE | |
Mario F. | vs. | Ace |
Fany | vs. | Alexander |
Viktor | vs. | Julie |
Ilio | vs. | Alex M. |
Claudio | vs. | BYE |
Thomas Hale | vs. | BYE |
Round 4 pairings
S-2023White | Black | |
Sherry | vs. | Ben |
Alexander | vs. | Mario F. |
Zehao Huang | vs. | Roland |
Julie | vs. | Marc |
Mike C. | vs. | Ariel |
Ilio | vs. | Fany |
Thomas Hale | vs. | Ben G. |
Dino | vs. | Luo Defeng |
Gelo | vs. | Claudio |
Tao | vs. | Bobo |
Stephanie | vs. | Alex M. |
Yufei Yu | vs. | Kaili |
Makeups | non-Monday; BYE | |
Ace | vs. | Matteo |
Raymond | vs. | Lotus |
Alex Chen | vs. | Viktor |
Yaou Wu | vs. | Humphrey |
Round 5 pairings
S-2023White | Black | |
Ariel | vs. | Sherry |
Marc | vs. | Ben |
Ben G. | vs. | Zehao Huang |
Luo Defeng | vs. | Alex Chen |
Matteo | vs. | Gelo |
Stephanie | vs. | Julie |
Mike C. | vs. | Thomas Hale |
Claudio | vs. | Dino |
Bobo | vs. | Yufei Yu |
Kaili | vs. | Humphrey |
Makeups | non-Monday; BYE | |
Roland | vs. | Ace |
Lotus | vs. | Alexander |
Fany | vs. | Tao |
Viktor | vs. | Ilio |
Mario F. | vs. | BYE |
Alex M. | vs. | BYE |
Yaou Wu | vs. | BYE |
Raymond | vs. | BYE |
Round 6 pairings
S-2023White | Black | |
Alexander | vs. | Marc |
Zehao Huang | vs. | Mario F. |
Gelo | vs. | Stephanie |
Fany | vs. | Raymond |
Tao | vs. | Ben G. |
Viktor | vs. | Mike C. |
Ilio | vs. | Luo Defeng |
Humphrey | vs. | Julie |
Claudio | vs. | Matteo |
Yufei Yu | vs. | Yaou Wu |
Thomas Hale | vs. | Bobo |
Alex M. | vs. | Kaili |
Makeups | non-Monday; BYE | |
Sherry | vs. | Roland |
Ace | vs. | Lotus |
Alex Chen | vs. | Ariel |
Ben | vs. | BYE |
Dino | vs. | BYE |
Round 7 pairings
F-2022White | Black | |
July | vs. | Sherry |
Oleksandr | vs. | Fany |
Mario F. | vs. | Ben |
Alex K. | vs. | Tao |
Luo Defeng | vs. | Ben G. |
Alex M. | vs. | Ariel |
Mike C. | vs. | Erik |
Gelo | vs. | Marc |
Viktor | vs. | Alex Chen |
Vladimir | vs. | Jerry |
Kaili | vs. | Roland |
Lionell | vs. | Asyel |
Makeups | non-Monday; BYE | |
Ace | vs. | Angel |
Raymond | vs. | Mario M. |
Round 8 pairings
F-2022White | Black | |
Ben | vs. | July |
Sherry | vs. | Oleksandr |
Ace | vs. | Alex K. |
Fany | vs. | Luo Defeng |
Mario M. | vs. | Alex M. |
Mike C. | vs. | Mario F. |
Tao | vs. | Gelo |
VIktor | vs. | Raymond |
Erik | vs. | Lionell |
Jerry | vs. | Kaili |
Roland | vs. | Asyel |
Makeups | non-Monday; BYE | |
Ariel | vs. | Ben G. |
Angel | vs. | BYE |
Marc | vs. | BYE |
Alex Chen | vs. | BYE |
Round 9 pairings
F-2022White | Black | |
July | vs. | Ace |
Oleksandr | vs. | Alex M. |
Angel | vs. | Fany |
Gelo | vs. | Sherry |
Mario F. | vs. | Mario M. |
Luo Defeng | vs. | Tao |
Jerry | vs. | Mike C. |
Marc | vs. | Viktor |
Asyel | vs. | Erik |
Alex Chen | vs. | Kaili |
Roland | vs. | Lionell |
Makeups | non-Monday; BYE | |
Ben | vs. | BYE |
Alex K. | vs. | BYE |
Raymond | vs. | BYE |
Ben G. | vs. | BYE |
Ariel | vs. | BYE |
Swiss Tournament Rules
[su_button url=”https://www.shanghaichessleague.com/league-play/swiss-tournament-rules/” target=”blank” style=”3d”